sample_uid	sample_name	fastq_fwd_file_name	fastq_fwd_sha256_file_hash	fastq_rev_file_name	fastq_rev_sha256_file_hash	data_set_uid	data_set_name	raw_contigs	post_qc_absolute_seqs	post_qc_unique_seqs	post_taxa_id_absolute_symbiodiniaceae_seqs	post_taxa_id_unique_symbiodiniaceae_seqs	size_screening_violation_absolute	size_screening_violation_unique	post_taxa_id_absolute_non_symbiodiniaceae_seqs	post_taxa_id_unique_non_symbiodiniaceae_seqs	post_med_absolute	post_med_unique	noName Clade A	noName Clade B	noName Clade C	noName Clade D	noName Clade E	noName Clade F	noName Clade G	noName Clade H	noName Clade I	sample_type	host_phylum	host_class	host_order	host_family	host_genus	host_species	collection_latitude	collection_longitude	collection_date	collection_depth
231566	KBR7	K-BR-7_S28_L001_R1_001.fastq.gz	e7d351a25f99f54960898d8fd4bc33cd6aae79140cbe4482fcd124f90a617a3a	K-BR-7_S28_L001_R2_001.fastq.gz	451d9b087c1e729d5c728327a7af995e65aa87aa042e708c8690026f2528a175	1224	20250603T195144_cabeler1	1.3977112841196886	1.0150548729012288	0.022371259731732485	1.0150548729012288	0.022371259731732485	0.0	0.0	0.0	0.0	1.0	0.00018759966232060783	0.020073163868305037	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231564	KBR5	K-BR-5_S26_L001_R1_001.fastq.gz	34374aea666e7c7723393193a9f30a59738fad6dd8de23be5e7460fefffc3d0f	K-BR-5_S26_L001_R2_001.fastq.gz	08586fc46d31fcb959a5f2a314337d7287e832af34ff040915aa8610290fe65f	1224	20250603T195144_cabeler1	1.5399320305862363	1.0110064107515255	0.02154939368193404	1.0110064107515255	0.02154939368193404	0.0	0.0	0.0	0.0	1.0	0.000154475940372287	0.03344404109060014	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231563	KBR4	K-BR-4_S25_L001_R1_001.fastq.gz	071e65b6043dbf01ac06cd73a9f736cfc04195ca2f5719cd09dae98db904caa4	K-BR-4_S25_L001_R2_001.fastq.gz	3b5072d52e4c52b0f1007f20548a5992004fbc62f168a5bebd110b73f23cf42e	1224	20250603T195144_cabeler1	1.546670343306218	1.0149937956707569	0.02126706190541845	1.0149937956707569	0.02126706190541845	0.0	0.0	0.0	0.0	1.0	0.00020681097476906108	0.03257272852612712	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231565	KBR6	K-BR-6_S27_L001_R1_001.fastq.gz	08bbdbf30f2f21d42aa2740e80c83917518ff9d8661972be075161efa3c503ed	K-BR-6_S27_L001_R2_001.fastq.gz	c2ee46a589ef572488ce305cab1e0eeb78118e038127635442750d0daf351cd7	1224	20250603T195144_cabeler1	1.4650851987971933	1.0181757434012697	0.018576678917474106	1.0181757434012697	0.018576678917474106	0.0	0.0	0.0	0.0	1.0	0.00020046775810223855	0.04056130972268627	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231561	KBR2	K-BR-2_S23_L001_R1_001.fastq.gz	d436263ec8a4a7cc269492b51e738b6d38c206b8dc7ea4b8d5b38d829d4169c4	K-BR-2_S23_L001_R2_001.fastq.gz	6ffbe3e3b8c7cb9fc7beb6010cd0c365855adf614542a703d051e56aeccd72a3	1224	20250603T195144_cabeler1	1.4239116850656113	1.0229952093313892	0.022745261403874194	1.0229952093313892	0.022745261403874194	0.0	0.0	0.0	0.0	1.0	0.00020828993959591752	0.05036450739429286	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231562	KBR3	K-BR-3_S24_L001_R1_001.fastq.gz	e999b4a0f652919632ee3c47ebbf2a1064c2d43ca5152ad6eac37f85ad4c476f	K-BR-3_S24_L001_R2_001.fastq.gz	42d6c6f373d50c3b29da5ae3b0e62cc1f5a474f32cf8bf56a8fe2f5e36e4d061	1224	20250603T195144_cabeler1	1.416382252559727	1.017334291359799	0.022992635171546615	1.017334291359799	0.022992635171546615	0.0	0.0	0.0	0.0	1.0	0.00026944494341656186	0.053080653853062695	0	0.0008083348302496857	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231560	KBR1	K-BR-1_S22_L001_R1_001.fastq.gz	08539542dbe0f4ff05508024aba44cd828547c320c3bccc6281ea75042e62e1a	K-BR-1_S22_L001_R2_001.fastq.gz	74e0dd89c2bdf25a4df77729c416b00557f71cf93a5b4b27ac230c3b26948355	1224	20250603T195144_cabeler1	1.4416635479041917	1.0151104041916168	0.022408308383233533	1.0151104041916168	0.022408308383233533	0.0	0.0	0.0	0.0	1.0	0.00046781437125748503	0.055903817365269455	0	0	0	0	0.00023390718562874252	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231592	HBL5	H-BL-5_S33_L001_R1_001.fastq.gz	8a17b9b3428aad87bb5188a97e87199839bf68157f9c693a50da899904a366d5	H-BL-5_S33_L001_R2_001.fastq.gz	48b5b815b4fed3f2fafa597a2b4df776e5186a6d3537d48a9efc626e010c51cb	1224	20250603T195144_cabeler1	1.8667271901951883	1.0072628234226055	0.031320926009986386	1.0072628234226055	0.031320926009986386	0.0	0.0	0.0	0.0	1.0	0.002088061733999092	0.13917385383567862	0	0	0	0	0.02914207898320472	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.15228000	-155.91572000	20230822	10-12
231587	OBL7	O-BL-7_S7_L001_R1_001.fastq.gz	f35ed69a130d68ee5b58892557ae24d107df5ef3c31abb7c7a9968a01ee8c81e	O-BL-7_S7_L001_R2_001.fastq.gz	35cb770cfb00e6e76ff97ace53f7f92b2a12f394b48bba83665ccc2dc4143ea0	1224	20250603T195144_cabeler1	1.4671984141967152	1.022323956956768	0.022512743062110627	1.022323956956768	0.022512743062110627	0.0	0.0	0.0	0.0	1.0	0.0005191617896922787	0.051916178969227865	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231583	OBL3	O-BL-3_S3_L001_R1_001.fastq.gz	02e85da4607695c95c43debbfcb02c45a89ff6a869cb0695145f601268e8b066	O-BL-3_S3_L001_R2_001.fastq.gz	64dfc20de549f03adf4b4fd90fd9884922bc8e1817dd9982297066c98fc47b48	1224	20250603T195144_cabeler1	1.4714876355409938	1.0186051954130588	0.02305172010297215	1.0186051954130588	0.02305172010297215	0.0	0.0	0.0	0.0	1.0	0.0005460644356034012	0.045635384975427094	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231586	OBL6	O-BL-6_S6_L001_R1_001.fastq.gz	94a4c4944b49c0df653d51a55421e60620e90287a326f57ae66a4add331d02e8	O-BL-6_S6_L001_R2_001.fastq.gz	21ca64aa52915ab76c07714281c4708ff30a4a889fca8e0a5036fd75f2d4fa1c	1224	20250603T195144_cabeler1	1.4256106257799965	1.0128810839721876	0.021082189338563023	1.0128810839721876	0.021082189338563023	0.0	0.0	0.0	0.0	1.0	0.0006685683722588697	0.06788197539668389	0	0.0013371367445177394	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231581	OBL1	O-BL-1_S1_L001_R1_001.fastq.gz	dfeb4ceefeaf61d4d988b25b29d767e010aa8997da053a4a7b06225e60ede0dc	O-BL-1_S1_L001_R2_001.fastq.gz	e1e6b87b9863ab92ec434ccfd9dff60fa10b0838f516b0e9b2177c577a796214	1224	20250603T195144_cabeler1	1.4652907147759584	1.0147073242474753	0.024708304735758406	1.0147073242474753	0.024708304735758406	0.0	0.0	0.0	0.0	1.0	0.0006373173840572605	0.05029904892636533	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231584	OBL4	O-BL-4_S4_L001_R1_001.fastq.gz	6bb2edc90ec7b66e7b130560a4645af7506a80e9a10c703418aa867eec14e791	O-BL-4_S4_L001_R2_001.fastq.gz	035525d757d1a51a4c6c4675aa70fc429c59cfc67ab08965e8e65ea3edb5a282	1224	20250603T195144_cabeler1	1.52430012789541	1.0125053289754156	0.026858036094926815	1.0125053289754156	0.026858036094926815	0.0	0.0	0.0	0.0	1.0	0.0012079010942162853	0.08405570555634505	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231582	OBL2	O-BL-2_S2_L001_R1_001.fastq.gz	fb6123f870d342e074eaa0e77384d9be08700be089911672748d4eddad492c65	O-BL-2_S2_L001_R2_001.fastq.gz	34a9344c423a627e3fa70642bde54bdb56cbce7b9c0ce35d3b273b89018e7dff	1224	20250603T195144_cabeler1	1.5104312938816449	1.030692076228686	0.02617853560682046	1.030692076228686	0.02617853560682046	0.0	0.0	0.0	0.0	1.0	0.0009027081243731193	0.10431293881644935	0	0.0006018054162487463	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231585	OBL5	O-BL-5_S5_L001_R1_001.fastq.gz	2c3dd5d9818d4784b34c344c0c389a24d1950efdec98575bc47aaed9b10da973	O-BL-5_S5_L001_R2_001.fastq.gz	f729a3fb83ee295e48fe87a6a2f28f768135d6d50c46919063759d55bef1b9f2	1224	20250603T195144_cabeler1	1.5440152598950883	1.0116356700047686	0.030138292799237004	1.0116356700047686	0.030138292799237004	0.0	0.0	0.0	0.0	1.0	0.0009060562708631378	0.14282308059132093	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231577	OBR4	O-BR-4_S11_L001_R1_001.fastq.gz	422157716dead5e65846fc2f1012a3a090696115b84235542c75e82351ac9062	O-BR-4_S11_L001_R2_001.fastq.gz	99d5be925fa69460491ac7cf87f5eb05f358c4156f86b8e9725e8e78d5c49745	1224	20250603T195144_cabeler1	1.3920282854030053	1.0211318272452568	0.015026620346578411	1.0211318272452568	0.015026620346578411	0.0	0.0	0.0	0.0	1.0	0.00010278126092050897	0.011203157440335478	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231580	OBR7	O-BR-7_S14_L001_R1_001.fastq.gz	410948d3c3fecf0b223614a46bf1ea7d54380f2bd3414959632ade7f28c1fbed	O-BR-7_S14_L001_R2_001.fastq.gz	cf05efea754aaacf5c24053d9d9bca3a2f10fe22e5d25b36b9da2cff83570f28	1224	20250603T195144_cabeler1	1.448031496062992	1.0162292213473316	0.020034995625546805	1.0162292213473316	0.020034995625546805	0.0	0.0	0.0	0.0	1.0	0.00017497812773403323	0.015398075240594925	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231574	OBR1	O-BR-1_S8_L001_R1_001.fastq.gz	ba23d89a3e4208839a3dd38465fcbbaecb1aadafac3620a3fec135a1459b8313	O-BR-1_S8_L001_R2_001.fastq.gz	ed2ee44ced82d73fe34e4b8351fa4dcbd956624db69bcd836b5c05e34574ea66	1224	20250603T195144_cabeler1	1.379771275805733	1.014480914896777	0.02023615030447052	1.014480914896777	0.02023615030447052	0.0	0.0	0.0	0.0	1.0	0.0002227833061042626	0.01971632259022724	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231578	OBR5	O-BR-5_S12_L001_R1_001.fastq.gz	023ca0e4031cae521f2fea15b2ece2dd96e3713bd5b91fed95428d1197e8e6b6	O-BR-5_S12_L001_R2_001.fastq.gz	d9efc6133c840f65d391b39e2c350600d53f45963967813ac95bb627a98b54ed	1224	20250603T195144_cabeler1	1.5274662339521787	1.0228129623442943	0.021333460602300385	1.0228129623442943	0.021333460602300385	0.0	0.0	0.0	0.0	1.0	0.00033408103851477114	0.02300386579487424	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231576	OBR3	O-BR-3_S10_L001_R1_001.fastq.gz	e913f472524a127cdcf1c1d98564c5e17db9291ad079c9917a625c30de2b20b1	O-BR-3_S10_L001_R2_001.fastq.gz	c2620582ab495eeceeed77d7704981624d0f4b2dc73c62517b1c91ae44f3c7f9	1224	20250603T195144_cabeler1	1.4065995317899744	1.0170562223626027	0.021180929731336628	1.0170562223626027	0.021180929731336628	0.0	0.0	0.0	0.0	1.0	0.0002972762067556018	0.02597450856527071	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231575	OBR2	O-BR-2_S9_L001_R1_001.fastq.gz	cb211bca67e2f00daf6e38fc8762156a17d0135089bb4b66ad4656a58fcdd1ca	O-BR-2_S9_L001_R2_001.fastq.gz	484066cdcf364c9b610b174f63766b39b9f1918652ebbb895bfa122fd267f8e4	1224	20250603T195144_cabeler1	1.453300939120684	1.0243423819090782	0.023407933467270943	1.0243423819090782	0.023407933467270943	0.0	0.0	0.0	0.0	1.0	0.00032705695463252813	0.023034154090548053	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231567	KBL1	K-BL-1_S15_L001_R1_001.fastq.gz	0b0cca15034deb1277e6d1d5e7165ee00c7a3c529e79de4736df4b5ae56d628b	K-BL-1_S15_L001_R2_001.fastq.gz	88789b1d51e6441cfa07bfa112a94f2df6bfb86e09a4a8fa7cc9b1b6c64fb73e	1224	20250603T195144_cabeler1	1.5564112437427802	1.0288794763188294	0.03556988833269157	1.0288794763188294	0.03556988833269157	0.0	0.0	0.0	0.0	1.0	0.00033692722371967657	0.022525991528686944	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231569	KBL3	K-BL-3_S17_L001_R1_001.fastq.gz	df238f39aff82ac76ffbb4997cc994949d72ca28b1e673c023b5f5747fbb60a4	K-BL-3_S17_L001_R2_001.fastq.gz	68a7a9534c68db19f3d64e02cc9330ce63a8828caf9e23f20a22c46759a9ca8c	1224	20250603T195144_cabeler1	1.7292233685676308	1.0098740426609278	0.03734413570479144	1.0098740426609278	0.03734413570479144	0.0	0.0	0.0	0.0	1.0	0.0006329514526235838	0.04038230267738465	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231573	KBL7	K-BL-7_S21_L001_R1_001.fastq.gz	d38b1b8c36ae75eab73997467a70028a119627437cb27e5596bec7286f089dcb	K-BL-7_S21_L001_R2_001.fastq.gz	9ab20e5ebc83d856e822289eb1c9a4f060352e40203a2762f0ef796520ea752b	1224	20250603T195144_cabeler1	1.7398927187841462	1.029154663752856	0.03213469752657197	1.029154663752856	0.03213469752657197	0.0	0.0	0.0	0.0	1.0	0.0007450084434290255	0.0720174828648058	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231570	KBL4	K-BL-4_S18_L001_R1_001.fastq.gz	8354f40e1b3100077309c613be86068474763dd4a824d71b523a69567d514340	K-BL-4_S18_L001_R2_001.fastq.gz	4d0fe58c4b647ddcaff6dbb0fa3bd16453b8653f370c5bbfef842cc4bb4c3b51	1224	20250603T195144_cabeler1	1.8179905694595575	1.007689517591585	0.03460282916213275	1.007689517591585	0.03460282916213275	0.0	0.0	0.0	0.0	1.0	0.001088139281828074	0.10939426913311569	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231568	KBL2	K-BL-2_S16_L001_R1_001.fastq.gz	47b95676a3afeffc4992da3ee9fe3d25957a17caf7d5ded78e3eae758c2403d9	K-BL-2_S16_L001_R2_001.fastq.gz	5bf4cd8df71e204fd1967e1cbce5ac491c3b9a29f130d0b5989dc9c4155f977d	1224	20250603T195144_cabeler1	1.5008845829823083	1.0201347935973042	0.03180286436394271	1.0201347935973042	0.03180286436394271	0.0	0.0	0.0	0.0	1.0	0.00033698399326032014	0.12337826453243472	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231572	KBL6	K-BL-6_S20_L001_R1_001.fastq.gz	9d526ccb0592f069e06e78e923c9e80fd497ef7b584b9163c13b79ea12d65c67	K-BL-6_S20_L001_R2_001.fastq.gz	4f064ac52ab9f019ecefebd8dd0dd465e59bb9767963f4a34f4de64309b0710d	1224	20250603T195144_cabeler1	2.0818910932883075	1.016392289292247	0.03201069368228507	1.0159701702546784	0.03194034050935697	0.00042211903756859433	7.035317292809905e-05	0.0	0.0	1.0	0.0007738849022090896	0.08674546222034613	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231571	KBL5	K-BL-5_S19_L001_R1_001.fastq.gz	e9f59482173d77977d2bc48ce5df9c11eb08286e3b60c981ad1a4d3be6c98989	K-BL-5_S19_L001_R2_001.fastq.gz	b06306ecc651818721d7cddd9e59030533915667eb37c76d9f24dc9dfd49fa58	1224	20250603T195144_cabeler1	1.8973725578261846	1.0246275918856202	0.045212965042293586	1.0246275918856202	0.045212965042293586	0.0	0.0	0.0	0.0	1.0	0.0007485590238790329	0.07672729994760087	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231579	OBR6	O-BR-6_S13_L001_R1_001.fastq.gz	00b01ca9f2fdf6182fb9955b03914bac6f9f570964a4c4aa33b784deebedc1f6	O-BR-6_S13_L001_R2_001.fastq.gz	4d6f9eb5354d034fba368896fd656669d5059dedf76f120d29e4a14cec96f559	1224	20250603T195144_cabeler1	1.4401697646087948	1.0233033363461312	0.019570086847172555	1.0233033363461312	0.019570086847172555	0.0	0.0	0.0	0.0	1.0	0.00023578417888159704	0.02294966007780878	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231589	HBL2	H-BL-2_S30_L001_R1_001.fastq.gz	6c1fb2371f930b479c049f3d91bb28d0ba95755a5390b5ea21a98c0fdec37d23	H-BL-2_S30_L001_R2_001.fastq.gz	84b8e424cd5c76c85ff9ce84101b63fba58f512dbd57d162d14b2b7e690dc1fc	1224	20250603T195144_cabeler1	1.5852704362461902	1.0112359550561798	0.02702087977073193	1.0112359550561798	0.02702087977073193	0.0	0.0	0.0	0.0	1.0	0.0005003866624209616	0.09584679070190602	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.26685000	-155.89490000	20230622	12-16
231590	HBL3	H-BL-3_S31_L001_R1_001.fastq.gz	1684497d6d130799cfd087ccfa37bab2ed01b6f7a155c0b585d2230e1959a4a9	H-BL-3_S31_L001_R2_001.fastq.gz	3cf41d72ec0f83c5565bc99cdadea46e8a789df7ad0fb05faac705acc7f380d9	1224	20250603T195144_cabeler1	1.602686191716827	1.0247956158476328	0.02551432935046267	1.0247956158476328	0.02551432935046267	0.0	0.0	0.0	0.0	1.0	0.00044919593926870903	0.11728505974305993	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.36916000	-155.89738000	20230830	10-15
231588	HBL1	H-BL-1_S29_L001_R1_001.fastq.gz	7e831f78c54dc54c7048ef85557d5d643eb508011852665c2e96fa3aa2fb1373	H-BL-1_S29_L001_R2_001.fastq.gz	44f77d86ae51e3cbebd90a13c858e0574883d537af7409078ae80e69f9df45e5	1224	20250603T195144_cabeler1	8.620919243986254	1.004295532646048	0.03994845360824742	1.004295532646048	0.03994845360824742	0.0	0.0	0.0	0.0	1.0	0.0032216494845360823	0.11383161512027488	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.26685000	-155.89490000	20230622	12-16
231591	HBL4	H-BL-4_S32_L001_R1_001.fastq.gz	f123392d1c799cc95accacd0405a24889e7999559a10261d6bd8e82e722d2e7c	H-BL-4_S32_L001_R2_001.fastq.gz	2a3e519f7e2636f0b65389193d5a58e7b2a68ac98a77301c7c80e1d22f788be1	1224	20250603T195144_cabeler1	10.532608695652174	1.0	0.043478260869565216	1.0	0.043478260869565216	0.0	0.0	0.0	0.0	1.0	0.010869565217391304	0	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.20989000	-155.90027000	20230822	4-6
