sample_uid	sample_name	fastq_fwd_file_name	fastq_fwd_sha256_file_hash	fastq_rev_file_name	fastq_rev_sha256_file_hash	data_set_uid	data_set_name	raw_contigs	post_qc_absolute_seqs	post_qc_unique_seqs	post_taxa_id_absolute_symbiodiniaceae_seqs	post_taxa_id_unique_symbiodiniaceae_seqs	size_screening_violation_absolute	size_screening_violation_unique	post_taxa_id_absolute_non_symbiodiniaceae_seqs	post_taxa_id_unique_non_symbiodiniaceae_seqs	post_med_absolute	post_med_unique	noName Clade A	noName Clade B	noName Clade C	noName Clade D	noName Clade E	noName Clade F	noName Clade G	noName Clade H	noName Clade I	sample_type	host_phylum	host_class	host_order	host_family	host_genus	host_species	collection_latitude	collection_longitude	collection_date	collection_depth
231566	KBR7	K-BR-7_S28_L001_R1_001.fastq.gz	e7d351a25f99f54960898d8fd4bc33cd6aae79140cbe4482fcd124f90a617a3a	K-BR-7_S28_L001_R2_001.fastq.gz	451d9b087c1e729d5c728327a7af995e65aa87aa042e708c8690026f2528a175	1224	20250603T195144_cabeler1	29802	21643	477	21643	477	0	0	0	0	21322	4	428	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231564	KBR5	K-BR-5_S26_L001_R1_001.fastq.gz	34374aea666e7c7723393193a9f30a59738fad6dd8de23be5e7460fefffc3d0f	K-BR-5_S26_L001_R2_001.fastq.gz	08586fc46d31fcb959a5f2a314337d7287e832af34ff040915aa8610290fe65f	1224	20250603T195144_cabeler1	39875	26179	558	26179	558	0	0	0	0	25894	4	866	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231563	KBR4	K-BR-4_S25_L001_R1_001.fastq.gz	071e65b6043dbf01ac06cd73a9f736cfc04195ca2f5719cd09dae98db904caa4	K-BR-4_S25_L001_R2_001.fastq.gz	3b5072d52e4c52b0f1007f20548a5992004fbc62f168a5bebd110b73f23cf42e	1224	20250603T195144_cabeler1	44872	29447	617	29447	617	0	0	0	0	29012	6	945	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231565	KBR6	K-BR-6_S27_L001_R1_001.fastq.gz	08bbdbf30f2f21d42aa2740e80c83917518ff9d8661972be075161efa3c503ed	K-BR-6_S27_L001_R2_001.fastq.gz	c2ee46a589ef572488ce305cab1e0eeb78118e038127635442750d0daf351cd7	1224	20250603T195144_cabeler1	43850	30474	556	30474	556	0	0	0	0	29930	6	1214	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231561	KBR2	K-BR-2_S23_L001_R1_001.fastq.gz	d436263ec8a4a7cc269492b51e738b6d38c206b8dc7ea4b8d5b38d829d4169c4	K-BR-2_S23_L001_R2_001.fastq.gz	6ffbe3e3b8c7cb9fc7beb6010cd0c365855adf614542a703d051e56aeccd72a3	1224	20250603T195144_cabeler1	34181	24557	546	24557	546	0	0	0	0	24005	5	1209	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231562	KBR3	K-BR-3_S24_L001_R1_001.fastq.gz	e999b4a0f652919632ee3c47ebbf2a1064c2d43ca5152ad6eac37f85ad4c476f	K-BR-3_S24_L001_R2_001.fastq.gz	42d6c6f373d50c3b29da5ae3b0e62cc1f5a474f32cf8bf56a8fe2f5e36e4d061	1224	20250603T195144_cabeler1	31540	22654	512	22654	512	0	0	0	0	22268	6	1182	0	18	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231560	KBR1	K-BR-1_S22_L001_R1_001.fastq.gz	08539542dbe0f4ff05508024aba44cd828547c320c3bccc6281ea75042e62e1a	K-BR-1_S22_L001_R2_001.fastq.gz	74e0dd89c2bdf25a4df77729c416b00557f71cf93a5b4b27ac230c3b26948355	1224	20250603T195144_cabeler1	30817	21699	479	21699	479	0	0	0	0	21376	10	1195	0	0	0	0	5	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12
231592	HBL5	H-BL-5_S33_L001_R1_001.fastq.gz	8a17b9b3428aad87bb5188a97e87199839bf68157f9c693a50da899904a366d5	H-BL-5_S33_L001_R2_001.fastq.gz	48b5b815b4fed3f2fafa597a2b4df776e5186a6d3537d48a9efc626e010c51cb	1224	20250603T195144_cabeler1	20562	11095	345	11095	345	0	0	0	0	11015	23	1533	0	0	0	0	321	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.15228000	-155.91572000	20230822	10-12
231587	OBL7	O-BL-7_S7_L001_R1_001.fastq.gz	f35ed69a130d68ee5b58892557ae24d107df5ef3c31abb7c7a9968a01ee8c81e	O-BL-7_S7_L001_R2_001.fastq.gz	35cb770cfb00e6e76ff97ace53f7f92b2a12f394b48bba83665ccc2dc4143ea0	1224	20250603T195144_cabeler1	31087	21661	477	21661	477	0	0	0	0	21188	11	1100	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231583	OBL3	O-BL-3_S3_L001_R1_001.fastq.gz	02e85da4607695c95c43debbfcb02c45a89ff6a869cb0695145f601268e8b066	O-BL-3_S3_L001_R2_001.fastq.gz	64dfc20de549f03adf4b4fd90fd9884922bc8e1817dd9982297066c98fc47b48	1224	20250603T195144_cabeler1	37726	26115	591	26115	591	0	0	0	0	25638	14	1170	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231586	OBL6	O-BL-6_S6_L001_R1_001.fastq.gz	94a4c4944b49c0df653d51a55421e60620e90287a326f57ae66a4add331d02e8	O-BL-6_S6_L001_R2_001.fastq.gz	21ca64aa52915ab76c07714281c4708ff30a4a889fca8e0a5036fd75f2d4fa1c	1224	20250603T195144_cabeler1	31985	22725	473	22725	473	0	0	0	0	22436	15	1523	0	30	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231581	OBL1	O-BL-1_S1_L001_R1_001.fastq.gz	dfeb4ceefeaf61d4d988b25b29d767e010aa8997da053a4a7b06225e60ede0dc	O-BL-1_S1_L001_R2_001.fastq.gz	e1e6b87b9863ab92ec434ccfd9dff60fa10b0838f516b0e9b2177c577a796214	1224	20250603T195144_cabeler1	29889	20698	504	20698	504	0	0	0	0	20398	13	1026	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231584	OBL4	O-BL-4_S4_L001_R1_001.fastq.gz	6bb2edc90ec7b66e7b130560a4645af7506a80e9a10c703418aa867eec14e791	O-BL-4_S4_L001_R2_001.fastq.gz	035525d757d1a51a4c6c4675aa70fc429c59cfc67ab08965e8e65ea3edb5a282	1224	20250603T195144_cabeler1	21453	14250	378	14250	378	0	0	0	0	14074	17	1183	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231582	OBL2	O-BL-2_S2_L001_R1_001.fastq.gz	fb6123f870d342e074eaa0e77384d9be08700be089911672748d4eddad492c65	O-BL-2_S2_L001_R2_001.fastq.gz	34a9344c423a627e3fa70642bde54bdb56cbce7b9c0ce35d3b273b89018e7dff	1224	20250603T195144_cabeler1	30118	20552	522	20552	522	0	0	0	0	19940	18	2080	0	12	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231585	OBL5	O-BL-5_S5_L001_R1_001.fastq.gz	2c3dd5d9818d4784b34c344c0c389a24d1950efdec98575bc47aaed9b10da973	O-BL-5_S5_L001_R2_001.fastq.gz	f729a3fb83ee295e48fe87a6a2f28f768135d6d50c46919063759d55bef1b9f2	1224	20250603T195144_cabeler1	32378	21214	632	21214	632	0	0	0	0	20970	19	2995	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2
231577	OBR4	O-BR-4_S11_L001_R1_001.fastq.gz	422157716dead5e65846fc2f1012a3a090696115b84235542c75e82351ac9062	O-BR-4_S11_L001_R2_001.fastq.gz	99d5be925fa69460491ac7cf87f5eb05f358c4156f86b8e9725e8e78d5c49745	1224	20250603T195144_cabeler1	67718	49675	731	49675	731	0	0	0	0	48647	5	545	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231580	OBR7	O-BR-7_S14_L001_R1_001.fastq.gz	410948d3c3fecf0b223614a46bf1ea7d54380f2bd3414959632ade7f28c1fbed	O-BR-7_S14_L001_R2_001.fastq.gz	cf05efea754aaacf5c24053d9d9bca3a2f10fe22e5d25b36b9da2cff83570f28	1224	20250603T195144_cabeler1	33102	23231	458	23231	458	0	0	0	0	22860	4	352	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231574	OBR1	O-BR-1_S8_L001_R1_001.fastq.gz	ba23d89a3e4208839a3dd38465fcbbaecb1aadafac3620a3fec135a1459b8313	O-BR-1_S8_L001_R2_001.fastq.gz	ed2ee44ced82d73fe34e4b8351fa4dcbd956624db69bcd836b5c05e34574ea66	1224	20250603T195144_cabeler1	37160	27322	545	27322	545	0	0	0	0	26932	6	531	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231578	OBR5	O-BR-5_S12_L001_R1_001.fastq.gz	023ca0e4031cae521f2fea15b2ece2dd96e3713bd5b91fed95428d1197e8e6b6	O-BR-5_S12_L001_R2_001.fastq.gz	d9efc6133c840f65d391b39e2c350600d53f45963967813ac95bb627a98b54ed	1224	20250603T195144_cabeler1	32005	21431	447	21431	447	0	0	0	0	20953	7	482	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231576	OBR3	O-BR-3_S10_L001_R1_001.fastq.gz	e913f472524a127cdcf1c1d98564c5e17db9291ad079c9917a625c30de2b20b1	O-BR-3_S10_L001_R2_001.fastq.gz	c2620582ab495eeceeed77d7704981624d0f4b2dc73c62517b1c91ae44f3c7f9	1224	20250603T195144_cabeler1	37853	27370	570	27370	570	0	0	0	0	26911	8	699	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231575	OBR2	O-BR-2_S9_L001_R1_001.fastq.gz	cb211bca67e2f00daf6e38fc8762156a17d0135089bb4b66ad4656a58fcdd1ca	O-BR-2_S9_L001_R2_001.fastq.gz	484066cdcf364c9b610b174f63766b39b9f1918652ebbb895bfa122fd267f8e4	1224	20250603T195144_cabeler1	31105	21924	501	21924	501	0	0	0	0	21403	7	493	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231567	KBL1	K-BL-1_S15_L001_R1_001.fastq.gz	0b0cca15034deb1277e6d1d5e7165ee00c7a3c529e79de4736df4b5ae56d628b	K-BL-1_S15_L001_R2_001.fastq.gz	88789b1d51e6441cfa07bfa112a94f2df6bfb86e09a4a8fa7cc9b1b6c64fb73e	1224	20250603T195144_cabeler1	32336	21376	739	21376	739	0	0	0	0	20776	7	468	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231569	KBL3	K-BL-3_S17_L001_R1_001.fastq.gz	df238f39aff82ac76ffbb4997cc994949d72ca28b1e673c023b5f5747fbb60a4	K-BL-3_S17_L001_R2_001.fastq.gz	68a7a9534c68db19f3d64e02cc9330ce63a8828caf9e23f20a22c46759a9ca8c	1224	20250603T195144_cabeler1	27320	15955	590	15955	590	0	0	0	0	15799	10	638	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231573	KBL7	K-BL-7_S21_L001_R1_001.fastq.gz	d38b1b8c36ae75eab73997467a70028a119627437cb27e5596bec7286f089dcb	K-BL-7_S21_L001_R2_001.fastq.gz	9ab20e5ebc83d856e822289eb1c9a4f060352e40203a2762f0ef796520ea752b	1224	20250603T195144_cabeler1	35031	20721	647	20721	647	0	0	0	0	20134	15	1450	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231570	KBL4	K-BL-4_S18_L001_R1_001.fastq.gz	8354f40e1b3100077309c613be86068474763dd4a824d71b523a69567d514340	K-BL-4_S18_L001_R2_001.fastq.gz	4d0fe58c4b647ddcaff6dbb0fa3bd16453b8653f370c5bbfef842cc4bb4c3b51	1224	20250603T195144_cabeler1	25061	13891	477	13891	477	0	0	0	0	13785	15	1508	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231568	KBL2	K-BL-2_S16_L001_R1_001.fastq.gz	47b95676a3afeffc4992da3ee9fe3d25957a17caf7d5ded78e3eae758c2403d9	K-BL-2_S16_L001_R2_001.fastq.gz	5bf4cd8df71e204fd1967e1cbce5ac491c3b9a29f130d0b5989dc9c4155f977d	1224	20250603T195144_cabeler1	35631	24218	755	24218	755	0	0	0	0	23740	8	2929	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231572	KBL6	K-BL-6_S20_L001_R1_001.fastq.gz	9d526ccb0592f069e06e78e923c9e80fd497ef7b584b9163c13b79ea12d65c67	K-BL-6_S20_L001_R2_001.fastq.gz	4f064ac52ab9f019ecefebd8dd0dd465e59bb9767963f4a34f4de64309b0710d	1224	20250603T195144_cabeler1	29592	14447	455	14441	454	6	1	0	0	14214	11	1233	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231571	KBL5	K-BL-5_S19_L001_R1_001.fastq.gz	e9f59482173d77977d2bc48ce5df9c11eb08286e3b60c981ad1a4d3be6c98989	K-BL-5_S19_L001_R2_001.fastq.gz	b06306ecc651818721d7cddd9e59030533915667eb37c76d9f24dc9dfd49fa58	1224	20250603T195144_cabeler1	25347	13688	604	13688	604	0	0	0	0	13359	10	1025	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12
231579	OBR6	O-BR-6_S13_L001_R1_001.fastq.gz	00b01ca9f2fdf6182fb9955b03914bac6f9f570964a4c4aa33b784deebedc1f6	O-BR-6_S13_L001_R2_001.fastq.gz	4d6f9eb5354d034fba368896fd656669d5059dedf76f120d29e4a14cec96f559	1224	20250603T195144_cabeler1	36648	26040	498	26040	498	0	0	0	0	25447	6	584	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2
231589	HBL2	H-BL-2_S30_L001_R1_001.fastq.gz	6c1fb2371f930b479c049f3d91bb28d0ba95755a5390b5ea21a98c0fdec37d23	H-BL-2_S30_L001_R2_001.fastq.gz	84b8e424cd5c76c85ff9ce84101b63fba58f512dbd57d162d14b2b7e690dc1fc	1224	20250603T195144_cabeler1	34849	22230	594	22230	594	0	0	0	0	21983	11	2107	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.26685000	-155.89490000	20230622	12-16
231590	HBL3	H-BL-3_S31_L001_R1_001.fastq.gz	1684497d6d130799cfd087ccfa37bab2ed01b6f7a155c0b585d2230e1959a4a9	H-BL-3_S31_L001_R2_001.fastq.gz	3cf41d72ec0f83c5565bc99cdadea46e8a789df7ad0fb05faac705acc7f380d9	1224	20250603T195144_cabeler1	35679	22814	568	22814	568	0	0	0	0	22262	10	2611	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.36916000	-155.89738000	20230830	10-15
231588	HBL1	H-BL-1_S29_L001_R1_001.fastq.gz	7e831f78c54dc54c7048ef85557d5d643eb508011852665c2e96fa3aa2fb1373	H-BL-1_S29_L001_R2_001.fastq.gz	44f77d86ae51e3cbebd90a13c858e0574883d537af7409078ae80e69f9df45e5	1224	20250603T195144_cabeler1	40139	4676	186	4676	186	0	0	0	0	4656	15	530	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.26685000	-155.89490000	20230622	12-16
231591	HBL4	H-BL-4_S32_L001_R1_001.fastq.gz	f123392d1c799cc95accacd0405a24889e7999559a10261d6bd8e82e722d2e7c	H-BL-4_S32_L001_R2_001.fastq.gz	2a3e519f7e2636f0b65389193d5a58e7b2a68ac98a77301c7c80e1d22f788be1	1224	20250603T195144_cabeler1	969	92	4	92	4	0	0	0	0	92	1	0	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.20989000	-155.90027000	20230822	4-6
