sample_uid	sample_name	fastq_fwd_file_name	fastq_fwd_sha256_file_hash	fastq_rev_file_name	fastq_rev_sha256_file_hash	data_set_uid	data_set_name	raw_contigs	post_qc_absolute_seqs	post_qc_unique_seqs	post_taxa_id_absolute_symbiodiniaceae_seqs	post_taxa_id_unique_symbiodiniaceae_seqs	size_screening_violation_absolute	size_screening_violation_unique	post_taxa_id_absolute_non_symbiodiniaceae_seqs	post_taxa_id_unique_non_symbiodiniaceae_seqs	post_med_absolute	post_med_unique	noName Clade A	noName Clade B	noName Clade C	noName Clade D	noName Clade E	noName Clade F	noName Clade G	noName Clade H	noName Clade I	sample_type	host_phylum	host_class	host_order	host_family	host_genus	host_species	collection_latitude	collection_longitude	collection_date	collection_depth	A3	A3ez	A4ac	A3ey	A3u	A3ad	A3ah	A3fb	A4eo	A3g	5517405_A	A3fa	A3bt	1463150_A	364769_A	50834_A	5517402_A	758899_A	737860_A	364542_A	4229411_A	363657_A	5498347_A	33892_A	1179839_A	363622_A	22426_A	366272_A	599234_A	5517401_A	869388_A	50850_A	A3et	364740_A	A3cj	35909_A	A3by	1762064_A	737861_A	34149_A	1152141_A	759043_A	65139_A	3843117_A	35530_A	A3bb	363661_A	5517397_A	364393_A	759903_A	363685_A	5517395_A	3866725_A	5517408_A	40394_A	5517406_A	A3ct	36880_A	759910_A	538190_A	50839_A	363578_A	363599_A	34238_A	A3d	5517415_A	5517418_A	363602_A	364717_A	363694_A	363144_A	363634_A	363567_A	5498348_A	5517407_A	34697_A	5517416_A	A3bi	5517398_A	5517399_A	5517409_A	364724_A	5517400_A	22412_A	5517396_A	5517410_A	5517412_A	A3az	34778_A	5517403_A	5517413_A	A3ck	35849_A	73550_A	66954_A	34239_A	33878_A	A3p	5498356_A	5517414_A	363597_A	363626_A	5498349_A	22429_A	5517417_A	363595_A	33940_A	366324_A	5498358_A	36534_A	5517411_A	366368_A	3831697_A	364604_A	35830_A	363705_A	364420_A	B1aw	B1	C15eo	C91ab	C15	C15ce	C15mz	1336904_C	5517404_C	10491_C	C15hn	C15eq	C15hd	F5.1	2865793_F	1241229_F	2865779_F	2865964_F	5498357_F	2865727_F	2865814_F	F5c	1241239_F	F5.2c	738482_F
231566	KBR7	K-BR-7_S28_L001_R1_001.fastq.gz	e7d351a25f99f54960898d8fd4bc33cd6aae79140cbe4482fcd124f90a617a3a	K-BR-7_S28_L001_R2_001.fastq.gz	451d9b087c1e729d5c728327a7af995e65aa87aa042e708c8690026f2528a175	1224	20250603T195144_cabeler1	29802	21643	477	21643	477	0	0	0	0	21322	4	428	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	19917	0	0	0	977	0	0	0	0	0	0	0	0	0	242	0	0	0	0	0	0	0	0	186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231564	KBR5	K-BR-5_S26_L001_R1_001.fastq.gz	34374aea666e7c7723393193a9f30a59738fad6dd8de23be5e7460fefffc3d0f	K-BR-5_S26_L001_R2_001.fastq.gz	08586fc46d31fcb959a5f2a314337d7287e832af34ff040915aa8610290fe65f	1224	20250603T195144_cabeler1	39875	26179	558	26179	558	0	0	0	0	25894	4	866	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	23625	0	0	0	1403	0	0	0	0	0	620	0	0	0	246	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231563	KBR4	K-BR-4_S25_L001_R1_001.fastq.gz	071e65b6043dbf01ac06cd73a9f736cfc04195ca2f5719cd09dae98db904caa4	K-BR-4_S25_L001_R2_001.fastq.gz	3b5072d52e4c52b0f1007f20548a5992004fbc62f168a5bebd110b73f23cf42e	1224	20250603T195144_cabeler1	44872	29447	617	29447	617	0	0	0	0	29012	6	945	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	25009	0	0	0	2908	150	0	0	0	0	0	0	0	0	461	0	0	0	0	0	0	0	0	358	0	0	126	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231565	KBR6	K-BR-6_S27_L001_R1_001.fastq.gz	08bbdbf30f2f21d42aa2740e80c83917518ff9d8661972be075161efa3c503ed	K-BR-6_S27_L001_R2_001.fastq.gz	c2ee46a589ef572488ce305cab1e0eeb78118e038127635442750d0daf351cd7	1224	20250603T195144_cabeler1	43850	30474	556	30474	556	0	0	0	0	29930	6	1214	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	27414	0	0	0	1276	0	0	0	0	0	898	0	0	0	316	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	11	0	0	0	0	0	0	0	0	0	0	0	0	0
231561	KBR2	K-BR-2_S23_L001_R1_001.fastq.gz	d436263ec8a4a7cc269492b51e738b6d38c206b8dc7ea4b8d5b38d829d4169c4	K-BR-2_S23_L001_R2_001.fastq.gz	6ffbe3e3b8c7cb9fc7beb6010cd0c365855adf614542a703d051e56aeccd72a3	1224	20250603T195144_cabeler1	34181	24557	546	24557	546	0	0	0	0	24005	5	1209	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	21978	0	0	0	818	0	0	0	0	0	720	0	0	0	372	0	0	0	0	0	0	0	0	0	0	0	117	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231562	KBR3	K-BR-3_S24_L001_R1_001.fastq.gz	e999b4a0f652919632ee3c47ebbf2a1064c2d43ca5152ad6eac37f85ad4c476f	K-BR-3_S24_L001_R2_001.fastq.gz	42d6c6f373d50c3b29da5ae3b0e62cc1f5a474f32cf8bf56a8fe2f5e36e4d061	1224	20250603T195144_cabeler1	31540	22654	512	22654	512	0	0	0	0	22268	6	1182	0	18	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	19848	0	0	0	1220	0	0	0	0	0	800	0	0	0	266	0	0	0	0	0	0	0	0	0	0	0	116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231560	KBR1	K-BR-1_S22_L001_R1_001.fastq.gz	08539542dbe0f4ff05508024aba44cd828547c320c3bccc6281ea75042e62e1a	K-BR-1_S22_L001_R2_001.fastq.gz	74e0dd89c2bdf25a4df77729c416b00557f71cf93a5b4b27ac230c3b26948355	1224	20250603T195144_cabeler1	30817	21699	479	21699	479	0	0	0	0	21376	10	1195	0	0	0	0	5	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	22.22545904	-159.43876056	20231002	0-12	18598	0	0	0	1465	113	0	0	0	0	0	0	0	0	188	0	0	0	0	0	0	0	0	422	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	201	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	138	0	0	0	131	0	0	0	0	0	0	0	0	115	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5
231592	HBL5	H-BL-5_S33_L001_R1_001.fastq.gz	8a17b9b3428aad87bb5188a97e87199839bf68157f9c693a50da899904a366d5	H-BL-5_S33_L001_R2_001.fastq.gz	48b5b815b4fed3f2fafa597a2b4df776e5186a6d3537d48a9efc626e010c51cb	1224	20250603T195144_cabeler1	20562	11095	345	11095	345	0	0	0	0	11015	23	1533	0	0	0	0	321	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	19.15228000	-155.91572000	20230822	10-12	7055	0	0	0	137	0	0	0	0	0	0	0	0	100	0	0	0	532	0	0	0	0	73	0	0	0	0	0	0	0	231	0	0	220	0	0	0	0	0	0	0	0	0	0	0	56	0	0	0	0	0	0	0	0	0	0	0	137	0	0	0	0	0	0	0	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	54	54	0	0	0	0	0	0	37	0	0	0	0	0	0	0	0	0	0	0	0	0	1900	93	81	53	22	20	20	19	13	13	0	0
231587	OBL7	O-BL-7_S7_L001_R1_001.fastq.gz	f35ed69a130d68ee5b58892557ae24d107df5ef3c31abb7c7a9968a01ee8c81e	O-BL-7_S7_L001_R2_001.fastq.gz	35cb770cfb00e6e76ff97ace53f7f92b2a12f394b48bba83665ccc2dc4143ea0	1224	20250603T195144_cabeler1	31087	21661	477	21661	477	0	0	0	0	21188	11	1100	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	18672	0	0	0	170	654	0	322	0	0	0	0	0	0	0	330	0	0	183	275	0	0	0	0	0	0	0	0	0	0	0	0	115	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	216	0	0	0	0	0	0	0	0	0	0	155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231583	OBL3	O-BL-3_S3_L001_R1_001.fastq.gz	02e85da4607695c95c43debbfcb02c45a89ff6a869cb0695145f601268e8b066	O-BL-3_S3_L001_R2_001.fastq.gz	64dfc20de549f03adf4b4fd90fd9884922bc8e1817dd9982297066c98fc47b48	1224	20250603T195144_cabeler1	37726	26115	591	26115	591	0	0	0	0	25638	14	1170	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	21140	0	0	0	139	1579	0	973	0	0	0	0	234	0	0	0	0	0	156	0	0	0	0	0	0	0	154	0	0	0	0	0	0	0	0	0	155	0	376	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	230	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	109	0	0	0	0	0	0	185	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231586	OBL6	O-BL-6_S6_L001_R1_001.fastq.gz	94a4c4944b49c0df653d51a55421e60620e90287a326f57ae66a4add331d02e8	O-BL-6_S6_L001_R2_001.fastq.gz	21ca64aa52915ab76c07714281c4708ff30a4a889fca8e0a5036fd75f2d4fa1c	1224	20250603T195144_cabeler1	31985	22725	473	22725	473	0	0	0	0	22436	15	1523	0	30	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	19412	0	0	0	354	431	0	319	0	0	0	0	228	0	0	290	0	0	131	0	0	301	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	139	0	0	0	0	194	0	0	0	0	0	0	0	0	0	0	136	0	0	0	231	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0	0	0	0	0	0	0	0	110	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231581	OBL1	O-BL-1_S1_L001_R1_001.fastq.gz	dfeb4ceefeaf61d4d988b25b29d767e010aa8997da053a4a7b06225e60ede0dc	O-BL-1_S1_L001_R2_001.fastq.gz	e1e6b87b9863ab92ec434ccfd9dff60fa10b0838f516b0e9b2177c577a796214	1224	20250603T195144_cabeler1	29889	20698	504	20698	504	0	0	0	0	20398	13	1026	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	16273	0	0	0	689	1450	457	278	0	0	0	0	0	0	0	243	0	0	226	207	0	0	0	0	0	0	0	0	201	0	0	0	195	0	0	0	0	0	149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0
231584	OBL4	O-BL-4_S4_L001_R1_001.fastq.gz	6bb2edc90ec7b66e7b130560a4645af7506a80e9a10c703418aa867eec14e791	O-BL-4_S4_L001_R2_001.fastq.gz	035525d757d1a51a4c6c4675aa70fc429c59cfc67ab08965e8e65ea3edb5a282	1224	20250603T195144_cabeler1	21453	14250	378	14250	378	0	0	0	0	14074	17	1183	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	11328	0	0	0	128	641	109	426	0	0	0	0	0	0	0	221	0	0	248	182	0	77	0	0	0	0	0	0	105	0	0	0	91	0	0	0	121	0	108	0	0	0	0	0	0	0	0	0	0	0	91	0	0	0	0	0	0	0	0	82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	69	0	0	0	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231582	OBL2	O-BL-2_S2_L001_R1_001.fastq.gz	fb6123f870d342e074eaa0e77384d9be08700be089911672748d4eddad492c65	O-BL-2_S2_L001_R2_001.fastq.gz	34a9344c423a627e3fa70642bde54bdb56cbce7b9c0ce35d3b273b89018e7dff	1224	20250603T195144_cabeler1	30118	20552	522	20552	522	0	0	0	0	19940	18	2080	0	12	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	15790	0	0	0	136	894	0	561	0	0	0	0	0	0	0	383	0	0	314	372	0	202	0	0	0	0	0	0	145	0	0	0	134	0	0	0	167	0	0	0	0	0	0	0	0	0	332	0	0	0	0	0	0	0	0	0	0	0	0	118	0	89	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	127	0	125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	39	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231585	OBL5	O-BL-5_S5_L001_R1_001.fastq.gz	2c3dd5d9818d4784b34c344c0c389a24d1950efdec98575bc47aaed9b10da973	O-BL-5_S5_L001_R2_001.fastq.gz	f729a3fb83ee295e48fe87a6a2f28f768135d6d50c46919063759d55bef1b9f2	1224	20250603T195144_cabeler1	32378	21214	632	21214	632	0	0	0	0	20970	19	2995	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.62982000	-158.07432000	20231031	0-2	13060	0	0	0	0	772	0	2213	0	0	0	0	1203	0	0	0	0	0	97	0	0	426	0	0	0	111	133	0	300	0	0	771	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	307	0	0	283	0	140	0	0	0	221	0	0	0	87	0	0	209	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	137	0	0	0	0	0	0	0	0	0	0	0	0	117	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	383	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231577	OBR4	O-BR-4_S11_L001_R1_001.fastq.gz	422157716dead5e65846fc2f1012a3a090696115b84235542c75e82351ac9062	O-BR-4_S11_L001_R2_001.fastq.gz	99d5be925fa69460491ac7cf87f5eb05f358c4156f86b8e9725e8e78d5c49745	1224	20250603T195144_cabeler1	67718	49675	731	49675	731	0	0	0	0	48647	5	545	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2	46415	0	0	0	0	0	1321	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	282	0	0	0	0	0	0	0	366	0	0	0	0	263	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231580	OBR7	O-BR-7_S14_L001_R1_001.fastq.gz	410948d3c3fecf0b223614a46bf1ea7d54380f2bd3414959632ade7f28c1fbed	O-BR-7_S14_L001_R2_001.fastq.gz	cf05efea754aaacf5c24053d9d9bca3a2f10fe22e5d25b36b9da2cff83570f28	1224	20250603T195144_cabeler1	33102	23231	458	23231	458	0	0	0	0	22860	4	352	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2	21886	0	0	0	0	0	480	0	0	142	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	352	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231574	OBR1	O-BR-1_S8_L001_R1_001.fastq.gz	ba23d89a3e4208839a3dd38465fcbbaecb1aadafac3620a3fec135a1459b8313	O-BR-1_S8_L001_R2_001.fastq.gz	ed2ee44ced82d73fe34e4b8351fa4dcbd956624db69bcd836b5c05e34574ea66	1224	20250603T195144_cabeler1	37160	27322	545	27322	545	0	0	0	0	26932	6	531	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2	24876	0	0	0	0	0	1368	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	145	0	0	0	0	0	0	0	0	0	0	0	205	0	181	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231578	OBR5	O-BR-5_S12_L001_R1_001.fastq.gz	023ca0e4031cae521f2fea15b2ece2dd96e3713bd5b91fed95428d1197e8e6b6	O-BR-5_S12_L001_R2_001.fastq.gz	d9efc6133c840f65d391b39e2c350600d53f45963967813ac95bb627a98b54ed	1224	20250603T195144_cabeler1	32005	21431	447	21431	447	0	0	0	0	20953	7	482	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2	19637	0	0	0	0	0	673	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	115	0	103	0	0	0	0	0	161	0	0	100	0	0	0	0	0	0	164	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231576	OBR3	O-BR-3_S10_L001_R1_001.fastq.gz	e913f472524a127cdcf1c1d98564c5e17db9291ad079c9917a625c30de2b20b1	O-BR-3_S10_L001_R2_001.fastq.gz	c2620582ab495eeceeed77d7704981624d0f4b2dc73c62517b1c91ae44f3c7f9	1224	20250603T195144_cabeler1	37853	27370	570	27370	570	0	0	0	0	26911	8	699	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2	23976	0	0	0	0	0	2068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	140	0	0	269	0	238	0	0	0	0	192	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0
231575	OBR2	O-BR-2_S9_L001_R1_001.fastq.gz	cb211bca67e2f00daf6e38fc8762156a17d0135089bb4b66ad4656a58fcdd1ca	O-BR-2_S9_L001_R2_001.fastq.gz	484066cdcf364c9b610b174f63766b39b9f1918652ebbb895bfa122fd267f8e4	1224	20250603T195144_cabeler1	31105	21924	501	21924	501	0	0	0	0	21403	7	493	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.39608900	-157.72137500	20231031	0-2	19366	0	0	0	0	0	1320	0	0	121	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	199	0	0	0	0	0	0	0	0	103	0	0	174	0	0	0	0	0	0	120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231567	KBL1	K-BL-1_S15_L001_R1_001.fastq.gz	0b0cca15034deb1277e6d1d5e7165ee00c7a3c529e79de4736df4b5ae56d628b	K-BL-1_S15_L001_R2_001.fastq.gz	88789b1d51e6441cfa07bfa112a94f2df6bfb86e09a4a8fa7cc9b1b6c64fb73e	1224	20250603T195144_cabeler1	32336	21376	739	21376	739	0	0	0	0	20776	7	468	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12	8659	7602	0	4047	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	110	0	0	105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231569	KBL3	K-BL-3_S17_L001_R1_001.fastq.gz	df238f39aff82ac76ffbb4997cc994949d72ca28b1e673c023b5f5747fbb60a4	K-BL-3_S17_L001_R2_001.fastq.gz	68a7a9534c68db19f3d64e02cc9330ce63a8828caf9e23f20a22c46759a9ca8c	1224	20250603T195144_cabeler1	27320	15955	590	15955	590	0	0	0	0	15799	10	638	0	0	0	0	0	0	0	0	coral_field	cnidaria	octocorallia 	alcyonacea	xeniidae	sarcothelia	edmondsoni	21.88431000	-159.48763000	20240104	0-12	5506	6957	0	2146	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	0	0	0	0	0	0	124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	223	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	111	0	0	0	0	103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0	0	0	428	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
