ITS2 type profile UID		1408716	1409220	1408987	1409218	1409219	1408676	1409209	1409083	1409525	1409498	1410146	1411585	1413927	1415161
Clade		A	A	A	A	A	A	A	A	A	A	B	C	C	F
Majority ITS2 sequence		A3	A3	A3	A3/A3ez	A4ac/A3	A3	A3	A3bt	A3ez	A3bt	B1aw	C15	C91ab	F5.1
Associated species		None	None	None	None	None	None	None	None	None	None	None	None	None	None
ITS2 profile abundance local		8	7	6	5	2	2	2	1	1	1	1	1	1	1
ITS2 profile abundance DB		12	14	14	10	4	17	5	214	2	26	7	4	2	59
ITS2 type profile		A3-A3u	A3-A3ad-A3fb	A3/A3ah	A3/A3ez-A3ey	A4ac/A3-A4eo	A3/A3g	A3-A3fa	A3bb/A3bt	A3ez	A3bt	B1aw	C15/C15ce	C91ab	F5.1
231566	KBR7	0.979926836131695	0	0	0	0	0	0	0	0	0	0	0	0	0
231564	KBR5	0.9665559589093998	0	0	0	0	0	0	0	0	0	0	0	0	0
231563	KBR4	0.9622569971046464	0	0	0	0	0	0	0	0	0	0	0	0	0
231565	KBR6	0.9585699966588708	0	0	0	0	0	0	0	0	0	0	0	0	0
231561	KBR2	0.9496354926057071	0	0	0	0	0	0	0	0	0	0	0	0	0
231562	KBR3	0.9461110113166876	0	0	0	0	0	0	0	0	0	0	0	0	0
231560	KBR1	0.9385759730538923	0	0	0	0	0	0	0	0	0	0	0	0	0
231592	HBL5	0.6529278256922378	0	0	0	0	0	0	0	0	0	0	0	0	0.17249205628688152
231587	OBL7	0	0.927317349443081	0	0	0	0	0	0	0	0	0	0	0	0
231583	OBL3	0	0.9240970434511272	0	0	0	0	0	0	0	0	0	0.009673141430688821	0	0
231586	OBL6	0	0.8986450347655554	0	0	0	0	0	0.016357639507933678	0	0	0	0	0	0
231581	OBL1	0	0.8824884792626729	0	0	0	0	0	0	0	0	0	0	0	0
231584	OBL4	0	0.8807020036947564	0	0	0	0	0	0	0	0	0	0	0	0
231582	OBL2	0	0.8648445336008024	0	0	0	0	0	0	0	0	0	0	0	0
231585	OBL5	0	0.7651406771578446	0	0	0	0	0	0	0	0.05736766809728183	0	0	0.01826418693371483	0
231577	OBR4	0	0	0.9812732542602832	0	0	0	0	0	0	0	0	0	0	0
231580	OBR7	0	0	0.9783902012248469	0	0	0	0	0	0	0	0	0	0	0
231574	OBR1	0	0	0.9744541809000445	0	0	0	0	0	0	0	0	0	0	0
231578	OBR5	0	0	0.969312270319286	0	0	0	0	0	0	0	0	0	0	0
231576	OBR3	0	0	0.9677826910928617	0	0	0	0	0	0	0	0	0	0	0
231575	OBR2	0	0	0.966500023361211	0	0	0	0	0	0	0	0	0	0	0
231567	KBL1	0	0	0	0.977474008471313	0	0	0	0	0	0	0	0	0	0
231569	KBL3	0	0	0	0.9246787771377936	0	0	0	0	0	0	0	0	0	0
231573	KBL7	0	0	0	0.8968411641998609	0	0	0	0	0	0	0.018178206019668224	0	0	0
231570	KBL4	0	0	0	0.886108088501995	0	0	0	0	0	0	0	0	0	0
231568	KBL2	0	0	0	0.8749789385004212	0	0	0	0	0	0	0	0	0	0
231572	KBL6	0	0	0	0	0.8953144786829886	0	0	0	0	0	0	0	0	0
231571	KBL5	0	0	0	0	0.8246874766075305	0	0	0	0.08608428774608878	0	0	0	0	0
231579	OBR6	0	0	0	0	0	0.9697410303768618	0	0	0	0	0	0	0	0
231589	HBL2	0	0	0	0	0	0.8851385161260974	0	0	0	0	0	0	0	0
231590	HBL3	0	0	0	0	0	0	0.8766507950768125	0	0	0	0	0	0	0
231588	HBL1	0	0	0	0	0	0	0.8582474226804123	0	0	0	0	0	0	0
231591	HBL4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sequence accession / SymPortal UID		22385-34422	22385-35231-363655	22385-36733	22385/502153-363640	699985/22385-760355	22385-22469	22385-34175	33881-22415	502153	33881	29308	517-21364	651679	62734
Average defining sequence proportions and [stdev]		0.945[0.026]-0.055[0.026]	0.908[0.048]-0.051[0.020]-0.042[0.044]	0.954[0.023]-0.046[0.023]	0.515[0.168]/0.325[0.115]-0.159[0.078]	0.658[0.319]/0.266[0.290]-0.076[0.029]	0.939[0.076]-0.061[0.076]	0.948[0.023]-0.052[0.023]	0.621[nan]-0.379[nan]	1.000[nan]	1.000[nan]	1.000[nan]	0.746[nan]-0.254[nan]	1.000[nan]	1.000[nan]
