ITS2 type profile UID	Clade	Majority ITS2 sequence	Associated species	ITS2 profile abundance local	ITS2 profile abundance DB	ITS2 type profile	Sequence accession / SymPortal UID	Average defining sequence proportions and [stdev]
1408716	A	A3	None	8	12	A3-A3u	22385-34422	0.945[0.026]-0.055[0.026]
1409220	A	A3	None	7	14	A3-A3ad-A3fb	22385-35231-363655	0.908[0.048]-0.051[0.020]-0.042[0.044]
1408987	A	A3	None	6	14	A3/A3ah	22385-36733	0.954[0.023]-0.046[0.023]
1409218	A	A3/A3ez	None	5	10	A3/A3ez-A3ey	22385/502153-363640	0.515[0.168]/0.325[0.115]-0.159[0.078]
1409219	A	A4ac/A3	None	2	4	A4ac/A3-A4eo	699985/22385-760355	0.658[0.319]/0.266[0.290]-0.076[0.029]
1408676	A	A3	None	2	17	A3/A3g	22385-22469	0.939[0.076]-0.061[0.076]
1409209	A	A3	None	2	5	A3-A3fa	22385-34175	0.948[0.023]-0.052[0.023]
1409083	A	A3bt	None	1	214	A3bb/A3bt	33881-22415	0.621[nan]-0.379[nan]
1409525	A	A3ez	None	1	2	A3ez	502153	1.000[nan]
1409498	A	A3bt	None	1	26	A3bt	33881	1.000[nan]
1410146	B	B1aw	None	1	7	B1aw	29308	1.000[nan]
1411585	C	C15	None	1	4	C15/C15ce	517-21364	0.746[nan]-0.254[nan]
1413927	C	C91ab	None	1	2	C91ab	651679	1.000[nan]
1415161	F	F5.1	None	1	59	F5.1	62734	1.000[nan]
