ITS2 type profile UID		1408716	1409220	1408987	1409218	1409219	1408676	1409209	1409083	1409525	1409498	1410146	1411585	1413927	1415161
Clade		A	A	A	A	A	A	A	A	A	A	B	C	C	F
Majority ITS2 sequence		A3	A3	A3	A3/A3ez	A4ac/A3	A3	A3	A3bt	A3ez	A3bt	B1aw	C15	C91ab	F5.1
Associated species		None	None	None	None	None	None	None	None	None	None	None	None	None	None
ITS2 profile abundance local		8	7	6	5	2	2	2	1	1	1	1	1	1	1
ITS2 profile abundance DB		12	14	14	10	4	17	5	214	2	26	7	4	2	59
ITS2 type profile		A3-A3u	A3-A3ad-A3fb	A3/A3ah	A3/A3ez-A3ey	A4ac/A3-A4eo	A3/A3g	A3-A3fa	A3bb/A3bt	A3ez	A3bt	B1aw	C15/C15ce	C91ab	F5.1
231566	KBR7	20894.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231564	KBR5	25028.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231563	KBR4	27917.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231565	KBR6	28690.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231561	KBR2	22796.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231562	KBR3	21068.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231560	KBR1	20063.0	0	0	0	0	0	0	0	0	0	0	0	0	0
231592	HBL5	7192.0	0	0	0	0	0	0	0	0	0	0	0	0	1900.0
231587	OBL7	0	19648.0	0	0	0	0	0	0	0	0	0	0	0	0
231583	OBL3	0	23692.0	0	0	0	0	0	0	0	0	0	248.0	0	0
231586	OBL6	0	20162.0	0	0	0	0	0	367.0	0	0	0	0	0	0
231581	OBL1	0	18001.0	0	0	0	0	0	0	0	0	0	0	0	0
231584	OBL4	0	12395.0	0	0	0	0	0	0	0	0	0	0	0	0
231582	OBL2	0	17245.0	0	0	0	0	0	0	0	0	0	0	0	0
231585	OBL5	0	16045.0	0	0	0	0	0	0	0	1203.0	0	0	383.0	0
231577	OBR4	0	0	47736.0	0	0	0	0	0	0	0	0	0	0	0
231580	OBR7	0	0	22366.0	0	0	0	0	0	0	0	0	0	0	0
231574	OBR1	0	0	26244.0	0	0	0	0	0	0	0	0	0	0	0
231578	OBR5	0	0	20310.0	0	0	0	0	0	0	0	0	0	0	0
231576	OBR3	0	0	26044.0	0	0	0	0	0	0	0	0	0	0	0
231575	OBR2	0	0	20686.0	0	0	0	0	0	0	0	0	0	0	0
231567	KBL1	0	0	0	20308.0	0	0	0	0	0	0	0	0	0	0
231569	KBL3	0	0	0	14609.0	0	0	0	0	0	0	0	0	0	0
231573	KBL7	0	0	0	18057.0	0	0	0	0	0	0	366.0	0	0	0
231570	KBL4	0	0	0	12215.0	0	0	0	0	0	0	0	0	0	0
231568	KBL2	0	0	0	20772.0	0	0	0	0	0	0	0	0	0	0
231572	KBL6	0	0	0	0	12726.0	0	0	0	0	0	0	0	0	0
231571	KBL5	0	0	0	0	11017.0	0	0	0	1150.0	0	0	0	0	0
231579	OBR6	0	0	0	0	0	24677.0	0	0	0	0	0	0	0	0
231589	HBL2	0	0	0	0	0	19458.0	0	0	0	0	0	0	0	0
231590	HBL3	0	0	0	0	0	0	19516.0	0	0	0	0	0	0	0
231588	HBL1	0	0	0	0	0	0	3996.0	0	0	0	0	0	0	0
231591	HBL4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sequence accession / SymPortal UID		22385-34422	22385-35231-363655	22385-36733	22385/502153-363640	699985/22385-760355	22385-22469	22385-34175	33881-22415	502153	33881	29308	517-21364	651679	62734
Average defining sequence proportions and [stdev]		0.945[0.026]-0.055[0.026]	0.908[0.048]-0.051[0.020]-0.042[0.044]	0.954[0.023]-0.046[0.023]	0.515[0.168]/0.325[0.115]-0.159[0.078]	0.658[0.319]/0.266[0.290]-0.076[0.029]	0.939[0.076]-0.061[0.076]	0.948[0.023]-0.052[0.023]	0.621[nan]-0.379[nan]	1.000[nan]	1.000[nan]	1.000[nan]	0.746[nan]-0.254[nan]	1.000[nan]	1.000[nan]
