ITS2 type profile UID	Clade	Majority ITS2 sequence	Associated species	ITS2 profile abundance local	ITS2 profile abundance DB	ITS2 type profile	Sequence accession / SymPortal UID	Average defining sequence proportions and [stdev]
641156	A	A1	None	56	314	A1	883	1.000[0.000]
640744	A	A1	None	14	86	A1-A1bw-A1bf-A1bx-A1eb	883-968-976-914-1888	0.891[0.042]-0.043[0.018]-0.029[0.013]-0.026[0.010]-0.011[0.004]
640847	A	A1	None	12	43	A1-A1bw-A1bx	883-968-976	0.962[0.020]-0.021[0.010]-0.018[0.011]
640979	A	A1	None	9	24	A1-A1bf-A1bw	883-914-968	0.987[0.003]-0.007[0.003]-0.006[0.002]
640940	A	A1	None	7	30	A1-A1bw	883-968	0.981[0.016]-0.019[0.016]
640742	A	A1	None	5	30	A1/A1bx-A1bw-A1bf	883-968-976-914	0.976[0.004]-0.009[0.003]-0.008[0.002]-0.007[0.002]
641044	A	A1	None	2	4	A1-A1nz-A1bw	883-9399-968	0.900[0.031]-0.060[0.023]-0.039[0.008]
640733	A	A1	None	2	19	A1-A1cr	883-5893	0.994[0.000]-0.006[0.000]
640780	A	A1	None	2	18	A1-A1eq-A1ep	883-1480-1474	0.958[0.011]-0.023[0.010]-0.019[0.001]
641045	A	A1	None	1	2	A1-A13c-A1lz	883-23335-1441	0.868[nan]-0.068[nan]-0.064[nan]
640648	A	A1	None	1	10	A1-A1cu	883-8717	0.994[nan]-0.006[nan]
640678	A	A1	None	1	32	A1-A1bv	883-919	0.901[nan]-0.099[nan]
640696	A	A1	None	1	10	A1-A1a	883-3440	0.996[nan]-0.004[nan]
640716	A	A1	None	1	15	A1/A1cl	883-2061	0.980[nan]-0.020[nan]
640848	A	A1	None	1	6	A1-A13a	883-29270	0.986[nan]-0.014[nan]
643747	C	C3	None	54	124	C3-C3gulf-C3d-C3i-C115c-C115b-C3ai-C3ak-C18a	32-18740-23336-895-20976-23339-23337-23340-20886	0.511[0.045]-0.127[0.040]-0.092[0.027]-0.076[0.021]-0.058[0.021]-0.042[0.021]-0.037[0.017]-0.036[0.007]-0.021[0.009]
641896	C	C3/C3c	None	51	127	C3/C3c-C3gulf	32/2518-18740	0.683[0.194]-0.172[0.058]/0.144[0.226]
642035	C	C3	None	42	94	C3-C3gulf-C3c-C3aj-C3am	32-18740-2518-23343-22202	0.656[0.018]-0.144[0.014]-0.136[0.011]-0.034[0.005]-0.030[0.006]
642010	C	C3/C3c	None	30	62	C3/C3c-C3gulf-C3m-C3l-C3r-C3ao	32/2518-18740-23315-23316-23317-23318	0.325[0.063]-0.219[0.025]/0.204[0.027]-0.087[0.026]-0.076[0.017]-0.059[0.018]-0.030[0.022]
642002	C	C3	None	29	68	C3-C3u-C3gulf	32-1330-18740	0.709[0.053]-0.178[0.057]-0.113[0.014]
643753	C	C3	None	18	38	C3-C3gulf-C3cc-C3c	32-18740-37337-2518	0.797[0.056]-0.129[0.063]-0.062[0.029]-0.012[0.015]
642001	C	C3	None	17	34	C3-C3gulf-C3d-C115b-C3o-C18a-C3w-C3ai	32-18740-23336-23339-4860-20886-23490-23337	0.455[0.038]-0.118[0.040]-0.095[0.021]-0.079[0.024]-0.079[0.022]-0.063[0.017]-0.057[0.017]-0.054[0.041]
642013	C	C3	None	15	36	C3-C3gulf-C3d-C3i-C115c-C3ak-C3al	32-18740-23336-895-20976-23340-23338	0.513[0.037]-0.209[0.038]-0.088[0.025]-0.061[0.016]-0.049[0.008]-0.041[0.013]-0.039[0.011]
643744	C	C3	None	13	27	C3-C3gulf-C3cc	32-18740-37337	0.823[0.042]-0.103[0.059]-0.074[0.026]
643750	C	C3	None	11	22	C3-C3gulf-C3cc-C3ye	32-18740-37337-765694	0.790[0.048]-0.075[0.035]-0.074[0.019]-0.061[0.042]
642004	C	C15h	None	11	23	C15h-C15o-C15k	1584-10815-2460	0.882[0.009]-0.069[0.007]-0.049[0.007]
642017	C	C3	None	11	23	C3-C3gulf-C3ap-C115b-C3i-C3kd	32-18740-23629-23339-895-23502	0.589[0.036]-0.221[0.032]-0.077[0.024]-0.047[0.010]-0.035[0.013]-0.031[0.014]
642834	C	C3	None	10	23	C3-C3an-C3t-C3hg	32-1354-2506-23458	0.827[0.048]-0.098[0.030]-0.048[0.015]-0.027[0.008]
642018	C	C3	None	10	22	C3-C3gulf-C3c-C3aj-C3jb	32-18740-2518-23343-23344	0.643[0.026]-0.156[0.015]-0.142[0.022]-0.035[0.007]-0.025[0.009]
642026	C	C3	None	8	16	C3-C3gulf-C3ai-C3d-C115b	32-18740-23337-23336-23339	0.719[0.020]-0.199[0.028]-0.043[0.011]-0.022[0.007]-0.017[0.008]
642029	C	C3/C3gulf	None	8	38	C3/C3gulf		0.730[0.239]/0.270[0.239]
642033	C	C3	None	8	16	C3-C3gulf-C115b-C3d-C3ai-C18a-C3o	32-18740-23339-23336-23337-20886-4860	0.530[0.035]-0.108[0.063]-0.102[0.030]-0.093[0.030]-0.091[0.028]-0.048[0.018]-0.028[0.009]
643749	C	C3yd/C3yc	None	7	14	C3yd/C3yc-C3-C3gulf	103111/333118-32-18740	0.509[0.106]-0.174[0.089]-0.170[0.107]/0.147[0.161]
643895	C	C3	None	7	17	C3-C3l-C3c-C3gulf	32-23316-18740-2518	0.867[0.011]-0.054[0.016]-0.040[0.007]-0.039[0.013]
643748	C	C3	None	6	12	C3-C3gulf-C3ye-C3d-C3i-C115c-C3ak	32-18740-765694-23336-895-20976-23340	0.550[0.039]-0.105[0.015]-0.101[0.010]-0.082[0.025]-0.065[0.018]-0.059[0.011]-0.038[0.008]
642012	C	C15h	None	6	15	C15h-C15o-C3-C15k	1584-10815-2460-32	0.846[0.060]-0.072[0.028]-0.042[0.027]-0.040[0.021]
643752	C	C3	None	5	10	C3-C3gulf-C3ye	32-18740-765694	0.742[0.033]-0.186[0.056]-0.071[0.031]
642015	C	C3	None	5	10	C3-C3c-C3gulf-C3aj	32-2518-18740-23343	0.694[0.104]-0.146[0.049]-0.127[0.048]-0.034[0.011]
642031	C	C3	None	5	12	C3-C3gulf-C3d-C3i-C115c-C115b-C3ak	32-18740-23336-895-20976-23340-23339	0.526[0.041]-0.156[0.055]-0.109[0.029]-0.088[0.032]-0.058[0.005]-0.032[0.011]-0.031[0.004]
642032	C	C3	None	5	10	C3-C3gulf-C3c-C3l-C83	32-18740-2518-23316-21159	0.613[0.018]-0.169[0.012]-0.133[0.011]-0.043[0.006]-0.042[0.003]
642154	C	C3	None	4	19	C3-C3c-C3gulf-C3bs	32-2518-18740-23323	0.875[0.012]-0.060[0.005]-0.048[0.005]-0.017[0.005]
642821	C	C39	None	4	29	C39-C39q-C1-C39b-C39p	860-2-12022-5327-1450513	0.588[0.019]-0.190[0.038]-0.128[0.009]-0.057[0.016]-0.037[0.017]
642020	C	C3	None	4	9	C3-C3gulf-C3d-C3ai-C3ak-C115b-C3i-C115c	32-18740-23336-23340-23337-23339-20976-895	0.591[0.016]-0.176[0.013]-0.056[0.016]-0.044[0.009]-0.042[0.002]-0.031[0.004]-0.031[0.005]-0.030[0.002]
643751	C	C3	None	3	6	C3-C3cc-C3gulf-C3lw	32-37337-18740-39557	0.828[0.010]-0.081[0.020]-0.054[0.026]-0.037[0.003]
642844	C	C3	None	3	37	C3/C3gulf-C115d	32-18740-358	0.859[0.044]-0.123[0.046]-0.017[0.009]
641895	C	C3	None	3	32	C3/C3c-C3gulf-C3aq	32-18740-2518-24207	0.379[0.009]-0.269[0.020]-0.223[0.007]-0.128[0.024]
641898	C	C3	None	3	17	C3-C3c-C3gulf-C3am-C3jd	32-18740-2518-23346-22202	0.671[0.030]-0.128[0.017]-0.125[0.004]-0.042[0.009]-0.034[0.003]
642006	C	C3	None	3	6	C3-C3c-C3gulf-C3l-C3m-C3r	32-2518-18740-23315-23316-23317	0.315[0.046]-0.231[0.030]-0.220[0.023]-0.087[0.036]-0.077[0.027]-0.070[0.020]
643745	C	C3	None	2	7	C3-C3gulf-C3cd	32-18740-53704	0.812[0.003]-0.121[0.039]-0.067[0.042]
642014	C	C3	None	2	4	C3-C3sx-C3an	32-1354-23466	0.907[0.006]-0.047[0.000]-0.047[0.006]
642086	C	C15	None	1	33	C15/C116	517-632	0.954[nan]-0.046[nan]
644188	C	C91h	None	1	15	C91h	1485	1.000[nan]
642161	C	C3	None	1	13	C3/C15h-C3gulf	32-1584-18740	0.913[nan]-0.044[nan]-0.044[nan]
642169	C	C15	None	1	4	C3/C15-C3gulf	517-32-18740	0.682[nan]-0.260[nan]-0.057[nan]
643746	C	C3	None	1	2	C3-C3d-C3i-C3gulf-C115c-C3ai-C3ak	32-23336-895-18740-20976-23337-23340	0.579[nan]-0.118[nan]-0.099[nan]-0.085[nan]-0.056[nan]-0.045[nan]-0.017[nan]
644332	C	C3yd	None	1	2	C3yd	103111	1.000[nan]
642854	C	C15h	None	1	22	C15h-C15k	1584-2460	0.940[nan]-0.060[nan]
643405	C	C3	None	1	3	C3-C3gulf-C3ai-C3i	32-18740-23337-895	0.769[nan]-0.184[nan]-0.041[nan]-0.006[nan]
643999	C	C3	None	1	10	C3-C3gulf-C3a	32-18740-161	0.734[nan]-0.251[nan]-0.016[nan]
641971	C	C15h	None	1	7	C15h-C15k-C15at-C15as	1584-2459-2460-10000	0.882[nan]-0.050[nan]-0.036[nan]-0.032[nan]
642005	C	C3	None	1	2	C3-C115b-C3d-C3ai-C18a-C3gulf	32-23339-23336-23337-20886-18740	0.568[nan]-0.170[nan]-0.100[nan]-0.075[nan]-0.056[nan]-0.031[nan]
642009	C	C3	None	1	2	C3-C3gulf-C3ai	32-18740-23337	0.767[nan]-0.185[nan]-0.048[nan]
642011	C	C3	None	1	2	C3-C3gulf-C18a-C3o-C3d-C3w-C115b	32-18740-20886-4860-23336-23490-23339	0.418[nan]-0.150[nan]-0.113[nan]-0.110[nan]-0.093[nan]-0.079[nan]-0.035[nan]
642016	C	C15h	None	1	11	C15h/C3-C15k	1584-32-2460	0.844[nan]-0.099[nan]-0.058[nan]
644067	C	C15	None	1	94	C15	517	1.000[nan]
642019	C	C3	None	1	4	C3-C3gulf-C3ai-C3ap-C115b	32-18740-23337-23629-23339	0.643[nan]-0.209[nan]-0.094[nan]-0.029[nan]-0.026[nan]
644069	C	C91f	None	1	22	C91f	1483	1.000[nan]
644400	D	D17a/D1	None	46	99	D1/D17a-D4-D17-D1g	23290/853-854-1739-12732	0.422[0.058]/0.416[0.050]-0.109[0.022]-0.027[0.018]-0.025[0.016]
644395	D	D5	None	28	63	D5-D5a-D5f-D4	1732-22600-23295-854	0.751[0.038]-0.093[0.029]-0.080[0.021]-0.077[0.015]
644800	D	D5	None	19	38	D5-D5a-D5ai-D4-D5f-D5v	1732-22600-333843-854-23295-23368	0.634[0.024]-0.168[0.034]-0.069[0.019]-0.060[0.010]-0.035[0.023]-0.034[0.005]
644423	D	D1	None	19	159	D1/D4-D4c-D1h	853-854-1730-1752	0.771[0.011]-0.111[0.012]-0.100[0.007]-0.018[0.003]
644405	D	D5/D5a	None	14	34	D5/D5a-D4-D4a-D2	1732/22600-854-23310-855	0.635[0.130]/0.176[0.162]-0.097[0.039]-0.059[0.038]-0.033[0.017]
644403	D	D5	None	11	28	D5-D4-D4a-D2-D5d-D5h-D5g	1732-854-23310-855-24264-23451-2586	0.564[0.015]-0.142[0.011]-0.085[0.004]-0.061[0.005]-0.050[0.012]-0.050[0.010]-0.049[0.010]
644802	D	D5	None	10	20	D5-D5c-D4a-D5b-D4-D5i-D5a	1732-23559-23310-23292-854-23287-22600	0.501[0.018]-0.150[0.046]-0.097[0.018]-0.090[0.026]-0.081[0.009]-0.047[0.004]-0.033[0.017]
644730	D	D1/D2	None	9	54	D1/D2		0.562[0.154]/0.438[0.154]
644801	D	D5a	None	8	16	D5a-D5-D5ah-D4-D4a	22600-1732-3292999-854-23310	0.590[0.011]-0.254[0.008]-0.068[0.004]-0.055[0.003]-0.032[0.003]
644401	D	D5	None	7	13	D5-D1-D4-D4a-D17a	1732-853-854-23310-23290	0.570[0.124]-0.117[0.076]-0.109[0.050]-0.105[0.049]-0.099[0.091]
644796	D	D5a	None	5	10	D5a-D5-D5ah-D4-D5d	22600-1732-3292999-854-2586	0.608[0.027]-0.245[0.033]-0.072[0.004]-0.042[0.004]-0.033[0.005]
644394	D	D1/D17a	None	5	10	D1/D17a-D4	853/23290-854	0.523[0.102]/0.344[0.150]-0.133[0.049]
644437	D	D5	None	4	11	D5/D1-D4-D5a	1732-22600-853-854	0.665[0.083]-0.119[0.028]-0.112[0.068]-0.104[0.039]
644638	D	D1	None	3	103	D1-D4-D4c-D17d-D1r-D17e-D17c-D17j	853-854-1730-2587-2582-1759-944-1768	0.654[0.027]-0.097[0.011]-0.094[0.016]-0.042[0.014]-0.041[0.019]-0.036[0.012]-0.029[0.006]-0.008[0.001]
644364	D	D1	None	3	19	D1-D4-D4c-D17d-D1r-D17c-D17e	853-854-1730-1759-2582-2587-944	0.700[0.049]-0.114[0.021]-0.082[0.030]-0.032[0.019]-0.026[0.011]-0.024[0.013]-0.022[0.010]
644398	D	D5	None	3	5	D5-D1-D17a-D4-D5f	1732-853-23290-854-23295	0.519[0.063]-0.170[0.034]-0.149[0.042]-0.103[0.022]-0.059[0.018]
644438	D	D5	None	3	29	D5-D5a-D4-D4a-D4b	1732-22600-854-23369-23310	0.711[0.097]-0.150[0.139]-0.078[0.046]-0.037[0.021]-0.024[0.004]
644402	D	D5	None	2	14	D5-D4-D4a-D2-D5d	1732-854-23310-855-2586	0.611[0.000]-0.133[0.008]-0.132[0.006]-0.075[0.000]-0.049[0.014]
644440	D	D5	None	2	7	D5-D5a	1732-22600	0.767[0.236]-0.233[0.236]
644598	D	D5	None	2	5	D5-D5a-D5f	1732-22600-23295	0.663[0.046]-0.258[0.022]-0.080[0.024]
644699	D	D1	None	1	3	D1-D4-D4c-D17ap-D17aq-D17ao-D17ar	853-854-1730-2131-2102-2795-908	0.716[nan]-0.112[nan]-0.101[nan]-0.024[nan]-0.024[nan]-0.016[nan]-0.007[nan]
644709	D	D1	None	1	6	D1-D4-D4c-D17ao-D17ap-D17aq	853-854-1730-2795-2102-2131	0.797[nan]-0.084[nan]-0.069[nan]-0.019[nan]-0.015[nan]-0.015[nan]
644901	D	D1	None	1	108	D1	853	1.000[nan]
644399	D	D5	None	1	2	D5-D5a-D4-D4a	1732-22600-854-23310	0.643[nan]-0.214[nan]-0.082[nan]-0.060[nan]
644404	D	D5	None	1	3	D5-D4-D5a	1732-854-22600	0.866[nan]-0.089[nan]-0.045[nan]
644910	D	D5	None	1	26	D5	1732	1.000[nan]
644435	D	D5	None	1	26	D5-D5a-D4-D5e-D4b	1732-22600-854-23370-23369	0.855[nan]-0.061[nan]-0.058[nan]-0.018[nan]-0.008[nan]
644439	D	D5	None	1	13	D5-D1-D4-D5a-D6	1732-853-22600-854-933	0.571[nan]-0.170[nan]-0.145[nan]-0.109[nan]-0.005[nan]
644453	D	D1	None	1	22	D1/D2-D4-D4c-D1r	853-1730-854-944-855	0.757[nan]-0.131[nan]-0.089[nan]-0.017[nan]-0.006[nan]
644519	D	D1	None	1	10	D1/D4-D4c-D1r	853-854-1730-944	0.762[nan]-0.116[nan]-0.096[nan]-0.026[nan]
644520	D	D1	None	1	808	D1/D4/D2-D4c-D1c-D1h	853-854-1730-2308-855-1752	0.619[nan]-0.225[nan]-0.068[nan]-0.055[nan]-0.024[nan]-0.010[nan]
644553	D	D1	None	1	4	D1-D4-D4c-D17d-D1r	853-1730-854-2582-944	0.649[nan]-0.153[nan]-0.134[nan]-0.045[nan]-0.020[nan]
