ITS2 type profile UID	Clade	Majority ITS2 sequence	Associated species	ITS2 profile abundance local	ITS2 profile abundance DB	ITS2 type profile	Sequence accession / SymPortal UID	Average defining sequence proportions and [stdev]
393577	A	A1	None	14	237	A1	883	1.000[0.000]
393234	A	A1	None	13	64	A1-A1bw-A1bf-A1bx-A1eb	883-968-976-914-1888	0.880[0.029]-0.047[0.013]-0.032[0.010]-0.029[0.007]-0.012[0.002]
393329	A	A1	None	10	30	A1-A1bw-A1bx	883-968-976	0.946[0.017]-0.029[0.010]-0.025[0.009]
393266	A	A1	None	2	16	A1-A1eq-A1ep	883-1480-1474	0.958[0.011]-0.023[0.010]-0.019[0.001]
393416	A	A1	None	1	22	A1-A1bw	883-968	0.949[nan]-0.051[nan]
393167	A	A1	None	1	31	A1-A1bv	883-919	0.901[nan]-0.099[nan]
393330	A	A1	None	1	5	A1-A13a	883-29270	0.986[nan]-0.014[nan]
394299	C	C3	None	32	74	C3-C3gulf-C3d-C3i-C115c-C115b-C3ai-C3ak	32-18740-23336-895-20976-23339-23340-23337	0.555[0.031]-0.100[0.016]-0.086[0.018]-0.080[0.020]-0.067[0.016]-0.038[0.013]-0.037[0.006]-0.035[0.012]
395840	C	C3	None	28	30	C3-C3gulf-C3cc	32-18740-37337	0.821[0.039]-0.107[0.053]-0.072[0.025]
394186	C	C3	None	28	85	C3/C3c-C3gulf	32-18740-2518	0.778[0.041]-0.204[0.037]-0.018[0.012]
395843	C	C3	None	14	14	C3-C3cc-C3gulf-C3ye	32-37337-18740-765694	0.802[0.049]-0.076[0.019]-0.071[0.033]-0.052[0.042]
394302	C	C3/C3gulf	None	8	35	C3/C3gulf		0.731[0.239]/0.269[0.239]
395842	C	C3yd/C3yc	None	7	7	C3yd/C3yc-C3-C3gulf	103111/333118-32-18740	0.509[0.106]-0.174[0.089]-0.170[0.107]/0.147[0.161]
395844	C	C3	None	5	5	C3-C3gulf-C3ye	32-18740-765694	0.743[0.033]-0.186[0.056]-0.071[0.031]
395074	C	C39	None	4	25	C39-C39q-C1-C39b-C39p	860-2-12022-5327-1450513	0.588[0.019]-0.190[0.038]-0.128[0.009]-0.057[0.016]-0.037[0.017]
394297	C	C3	None	3	28	C3-C3gulf-C3d-C3i-C115c-C3ak-C3al	32-18740-23336-895-20976-23340-23338	0.539[0.013]-0.131[0.005]-0.116[0.015]-0.071[0.018]-0.061[0.016]-0.047[0.005]-0.035[0.001]
394303	C	C3	None	3	7	C3-C3gulf-C3d-C3i-C115c-C115b-C3ak	32-18740-23336-895-20976-23340-23339	0.536[0.054]-0.117[0.009]-0.112[0.040]-0.106[0.026]-0.061[0.003]-0.036[0.013]-0.033[0.001]
395097	C	C3	None	3	37	C3/C3gulf-C115d	32-18740-358	0.861[0.044]-0.122[0.045]-0.017[0.009]
394289	C	C15h	None	2	19	C15h-C15o-C15k	1584-10815-2460	0.890[0.007]-0.071[0.004]-0.038[0.003]
395965	C	C15h	None	1	69	C15h	1584	1.000[nan]
394430	C	C3	None	1	17	C3/C15h-C3gulf	32-1584-18740	0.913[nan]-0.044[nan]-0.044[nan]
395841	C	C3	None	1	1	C3-C3d-C3i-C3gulf-C115c-C3ai-C3ak	32-23336-895-18740-20976-23337-23340	0.579[nan]-0.118[nan]-0.099[nan]-0.085[nan]-0.056[nan]-0.045[nan]-0.017[nan]
395968	C	C15	None	1	90	C15	517	1.000[nan]
396241	C	C3yd	None	1	1	C3yd	103111	1.000[nan]
394357	C	C15	None	1	32	C15/C116	517-632	0.954[nan]-0.046[nan]
396311	D	D1	None	19	111	D1/D4-D4c-D1h	853-854-1730-1752	0.771[0.011]-0.111[0.012]-0.100[0.007]-0.018[0.003]
396625	D	D5	None	19	19	D5-D5a-D5ai-D4-D5f-D5v	1732-22600-333843-854-23295-23368	0.634[0.024]-0.168[0.034]-0.069[0.019]-0.060[0.010]-0.035[0.023]-0.034[0.005]
396623	D	D5a	None	13	13	D5a-D5-D5ah-D4	22600-1732-3292999-854	0.617[0.021]-0.259[0.021]-0.072[0.004]-0.052[0.007]
396626	D	D5	None	4	10	D5-D5c-D4a-D5b-D4-D5i-D5a	1732-23559-23310-854-23292-22600-23287	0.492[0.020]-0.195[0.033]-0.077[0.007]-0.076[0.010]-0.061[0.003]-0.051[0.004]-0.047[0.002]
396510	D	D1	None	3	114	D1-D4-D4c-D17d-D1r-D17c-D17e-D17j	853-854-1730-2587-2582-1759-944-1768	0.654[0.027]-0.097[0.011]-0.094[0.016]-0.042[0.014]-0.041[0.019]-0.036[0.012]-0.029[0.006]-0.008[0.001]
396256	D	D1	None	3	11	D1-D4-D4c-D17d-D1r-D17c-D17e	853-854-1730-1759-2582-2587-944	0.700[0.049]-0.114[0.021]-0.082[0.030]-0.032[0.019]-0.026[0.011]-0.024[0.013]-0.022[0.010]
396292	D	D5a	None	2	20	D5/D5a-D4-D4a-D2	22600-1732-854-23310-855	0.534[0.015]-0.367[0.015]-0.060[0.004]-0.028[0.003]-0.011[0.001]
396550	D	D1	None	1	5	D1-D4-D4c-D17ao-D17ap-D17aq	853-854-1730-2795-2102-2131	0.797[nan]-0.084[nan]-0.069[nan]-0.019[nan]-0.015[nan]-0.015[nan]
396935	D	D1	None	1	28	D1/D2-D4-D4c-D1r	853-1730-854-944-855	0.757[nan]-0.131[nan]-0.089[nan]-0.017[nan]-0.006[nan]
396569	D	D1	None	1	44	D1/D2	853-855	0.666[nan]-0.334[nan]
396326	D	D5	None	1	26	D5-D5a-D4-D4a-D4b	1732-22600-854-23369-23310	0.606[nan]-0.310[nan]-0.039[nan]-0.025[nan]-0.021[nan]
396330	D	D1	None	1	8	D1-D4-D4c-D17d	853-1730-854-2582	0.662[nan]-0.157[nan]-0.136[nan]-0.045[nan]
396475	D	D5	None	1	3	D5-D5a-D5f	1732-22600-23295	0.630[nan]-0.274[nan]-0.097[nan]
396399	D	D1	None	1	8	D1/D4-D4c-D1r	853-854-1730-944	0.762[nan]-0.116[nan]-0.096[nan]-0.026[nan]
396400	D	D1	None	1	595	D1/D4/D2-D4c-D1c-D1h	853-854-1730-2308-855-1752	0.619[nan]-0.225[nan]-0.068[nan]-0.055[nan]-0.024[nan]-0.010[nan]
396663	D	D1	None	1	97	D1	853	1.000[nan]
396540	D	D1	None	1	2	D1-D4-D4c-D17ap-D17aq-D17ao-D17ar	853-854-1730-2131-2102-2795-908	0.716[nan]-0.112[nan]-0.101[nan]-0.024[nan]-0.024[nan]-0.016[nan]-0.007[nan]
