ITS2 type profile UID		393577	393234	393329	393266	393416	393167	393330	394299	395840	394186	395843	394302	395842	395844	395074	394297	394303	395097	394289	395965	394430	395841	395968	396241	394357	396311	396625	396623	396626	396510	396256	396292	396550	396935	396569	396326	396330	396475	396399	396400	396663	396540
Clade		A	A	A	A	A	A	A	C	C	C	C	C	C	C	C	C	C	C	C	C	C	C	C	C	C	D	D	D	D	D	D	D	D	D	D	D	D	D	D	D	D	D
Majority ITS2 sequence		A1	A1	A1	A1	A1	A1	A1	C3	C3	C3	C3	C3/C3gulf	C3yd/C3yc	C3	C39	C3	C3	C3	C15h	C15h	C3	C3	C15	C3yd	C15	D1	D5	D5a	D5	D1	D1	D5a	D1	D1	D1	D5	D1	D5	D1	D1	D1	D1
Associated species		None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None
ITS2 profile abundance local		14	13	10	2	1	1	1	32	28	28	14	8	7	5	4	3	3	3	2	1	1	1	1	1	1	19	19	13	4	3	3	2	1	1	1	1	1	1	1	1	1	1
ITS2 profile abundance DB		237	64	30	16	22	31	5	74	30	85	14	35	7	5	25	28	7	37	19	69	17	1	90	1	32	111	19	13	10	114	11	20	5	28	44	26	8	3	8	595	97	2
ITS2 type profile		A1	A1-A1bw-A1bf-A1bx-A1eb	A1-A1bw-A1bx	A1-A1eq-A1ep	A1-A1bw	A1-A1bv	A1-A13a	C3-C3gulf-C3d-C3i-C115c-C115b-C3ai-C3ak	C3-C3gulf-C3cc	C3/C3c-C3gulf	C3-C3cc-C3gulf-C3ye	C3/C3gulf	C3yd/C3yc-C3-C3gulf	C3-C3gulf-C3ye	C39-C39q-C1-C39b-C39p	C3-C3gulf-C3d-C3i-C115c-C3ak-C3al	C3-C3gulf-C3d-C3i-C115c-C115b-C3ak	C3/C3gulf-C115d	C15h-C15o-C15k	C15h	C3/C15h-C3gulf	C3-C3d-C3i-C3gulf-C115c-C3ai-C3ak	C15	C3yd	C15/C116	D1/D4-D4c-D1h	D5-D5a-D5ai-D4-D5f-D5v	D5a-D5-D5ah-D4	D5-D5c-D4a-D5b-D4-D5i-D5a	D1-D4-D4c-D17d-D1r-D17c-D17e-D17j	D1-D4-D4c-D17d-D1r-D17c-D17e	D5/D5a-D4-D4a-D2	D1-D4-D4c-D17ao-D17ap-D17aq	D1/D2-D4-D4c-D1r	D1/D2	D5-D5a-D4-D4a-D4b	D1-D4-D4c-D17d	D5-D5a-D5f	D1/D4-D4c-D1r	D1/D4/D2-D4c-D1c-D1h	D1	D1-D4-D4c-D17ap-D17aq-D17ao-D17ar
167053	UAE_SY_Pdae_9_field_PopGen_MetaB	0	0	0	0	0	0	0	61186.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167078	UAE_SY_Pdae_34_field_PopGen_MetaB	0	0	0	0	0	0	0	86916.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167055	UAE_SY_Pdae_11_field_PopGen_MetaB	0	0	0	0	0	0	0	67385.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167048	UAE_SY_Pdae_4_field_PopGen_MetaB	0	0	0	0	0	0	0	76100.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167058	UAE_SY_Pdae_14_field_PopGen_MetaB	0	0	0	0	0	0	0	80911.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167063	UAE_SY_Pdae_19_field_PopGen_MetaB	0	0	0	0	0	0	0	89188.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167068	UAE_SY_Pdae_24_field_PopGen_MetaB	0	0	0	0	0	0	0	68239.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167065	UAE_SY_Pdae_21_field_PopGen_MetaB	0	711.0	0	0	0	0	0	58837.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167070	UAE_SY_Pdae_26_field_PopGen_MetaB	0	0	0	0	0	0	0	70587.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167060	UAE_SY_Pdae_16_field_PopGen_MetaB	0	0	0	0	0	0	0	66251.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167052	UAE_SY_Pdae_8_field_PopGen_MetaB	0	0	0	0	0	0	0	66422.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167077	UAE_SY_Pdae_33_field_PopGen_MetaB	0	0	0	0	0	0	0	56298.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167075	UAE_SY_Pdae_31_field_PopGen_MetaB	0	0	0	0	0	0	361.0	77040.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167079	UAE_SY_Pdae_35_field_PopGen_MetaB	0	0	0	0	0	0	0	95767.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167071	UAE_SY_Pdae_27_field_PopGen_MetaB	0	0	0	0	0	0	0	85181.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167076	UAE_SY_Pdae_32_field_PopGen_MetaB	0	0	241.0	0	0	0	0	90427.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167059	UAE_SY_Pdae_15_field_PopGen_MetaB	0	0	0	0	0	0	0	61698.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167067	UAE_SY_Pdae_23_field_PopGen_MetaB	0	0	0	0	0	0	0	61507.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167069	UAE_SY_Pdae_25_field_PopGen_MetaB	0	494.0	0	0	0	0	0	57340.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167046	UAE_SY_Pdae_2_field_PopGen_MetaB	0	0	0	0	0	0	0	60589.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167047	UAE_SY_Pdae_3_field_PopGen_MetaB	0	0	0	0	0	0	0	64251.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167084	UAE_SY_Pdae_40_field_PopGen_MetaB	0	0	0	0	0	0	0	85350.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167066	UAE_SY_Pdae_22_field_PopGen_MetaB	0	1243.0	0	0	0	0	0	72581.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167061	UAE_SY_Pdae_17_field_PopGen_MetaB	0	0	2127.0	0	0	0	0	55323.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167054	UAE_SY_Pdae_10_field_PopGen_MetaB	0	0	7417.0	0	0	0	0	90311.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167083	UAE_SY_Pdae_39_field_PopGen_MetaB	0	0	0	0	0	0	0	70937.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167056	UAE_SY_Pdae_12_field_PopGen_MetaB	0	0	0	0	0	0	0	44704.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167057	UAE_SY_Pdae_13_field_PopGen_MetaB	0	0	0	0	0	0	0	43863.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167082	UAE_SY_Pdae_38_field_PopGen_MetaB	0	0	0	0	0	0	0	61153.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167072	UAE_SY_Pdae_28_field_PopGen_MetaB	0	0	2212.0	0	0	0	0	54885.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167080	UAE_SY_Pdae_36_field_PopGen_MetaB	0	0	10201.0	0	0	0	0	55628.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167051	UAE_SY_Pdae_7_field_PopGen_MetaB	24468.0	0	0	0	0	0	0	29713.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167026	UAE_SY_Phar_21_field_PopGen_MetaB	0	0	0	0	0	0	0	0	148605.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167175	UAE_SA_Phar_21_field_PopGen_MetaB	0	0	0	0	0	0	0	0	141377.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167176	UAE_SA_Phar_22_field_PopGen_MetaB	0	0	0	0	0	0	0	0	116232.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167017	UAE_SY_Phar_12_field_PopGen_MetaB	0	0	0	0	0	0	0	0	153250.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167170	UAE_SA_Phar_16_field_PopGen_MetaB	0	0	0	0	0	0	0	0	85633.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167204	UAE_SA_Phar_50_field_PopGen_MetaB	0	0	0	0	0	0	0	0	115186.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167179	UAE_SA_Phar_25_field_PopGen_MetaB	0	0	0	0	0	0	0	0	63215.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167165	UAE_SA_Phar_11_field_PopGen_MetaB	0	0	0	0	0	0	0	0	68031.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167033	UAE_SY_Phar_28_field_PopGen_MetaB	0	0	0	0	0	0	0	0	108000.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167007	UAE_SY_Phar_1_field_PopGen_MetaB	0	0	0	0	0	0	0	0	128867.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167030	UAE_SY_Phar_25_field_PopGen_MetaB	0	0	0	0	0	0	0	0	124594.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167174	UAE_SA_Phar_20_field_PopGen_MetaB	0	0	0	0	0	0	0	0	105751.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167178	UAE_SA_Phar_24_field_PopGen_MetaB	0	0	0	0	0	0	0	0	63565.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167166	UAE_SA_Phar_12_field_PopGen_MetaB	0	0	0	0	0	0	0	0	75607.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167180	UAE_SA_Phar_26_field_PopGen_MetaB	0	0	0	0	0	0	0	0	54288.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167039	UAE_SY_Phar_34_field_PopGen_MetaB	0	0	0	0	0	0	0	0	115439.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167036	UAE_SY_Phar_31_field_PopGen_MetaB	0	0	0	0	0	0	0	0	96703.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167177	UAE_SA_Phar_23_field_PopGen_MetaB	0	0	0	0	0	0	0	0	60832.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167171	UAE_SA_Phar_17_field_PopGen_MetaB	0	0	0	0	0	0	0	0	150026.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167168	UAE_SA_Phar_14_field_PopGen_MetaB	0	0	0	0	0	0	0	0	62048.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167169	UAE_SA_Phar_15_field_PopGen_MetaB	0	0	0	0	0	0	0	0	82546.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167173	UAE_SA_Phar_19_field_PopGen_MetaB	0	0	0	0	217.0	0	0	0	129821.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	284.0	0	0	0	0	0	0
167172	UAE_SA_Phar_18_field_PopGen_MetaB	0	0	0	0	0	0	0	0	85049.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167203	UAE_SA_Phar_49_field_PopGen_MetaB	0	0	0	0	0	0	0	0	104748.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167167	UAE_SA_Phar_13_field_PopGen_MetaB	0	0	0	0	0	0	0	0	74120.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167011	UAE_SY_Phar_5_field_PopGen_MetaB	0	0	0	0	0	0	0	0	95787.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167181	UAE_SA_Phar_27_field_PopGen_MetaB	0	367.0	0	0	0	0	0	0	72760.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167201	UAE_SA_Phar_47_field_PopGen_MetaB	0	0	0	0	0	0	0	0	122664.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167029	UAE_SY_Phar_24_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	147796.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167018	UAE_SY_Phar_13_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	139821.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167016	UAE_SY_Phar_11_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	125834.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167010	UAE_SY_Phar_4_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	129340.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167022	UAE_SY_Phar_17_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	132843.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167045	UAE_SY_Phar_40_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	106966.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167043	UAE_SY_Phar_38_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	110096.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167012	UAE_SY_Phar_6_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	124762.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167044	UAE_SY_Phar_39_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	138052.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167027	UAE_SY_Phar_22_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	138458.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167040	UAE_SY_Phar_35_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	147785.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167041	UAE_SY_Phar_36_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	123167.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167021	UAE_SY_Phar_16_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	133839.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167037	UAE_SY_Phar_32_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	163982.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167032	UAE_SY_Phar_27_field_PopGen_MetaB	0	459.0	0	0	0	0	0	0	0	156156.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167015	UAE_SY_Phar_9_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	153693.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167008	UAE_SY_Phar_2_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	86319.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167028	UAE_SY_Phar_23_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	136325.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167102	UAE_SI_Phar_18_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	118133.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167038	UAE_SY_Phar_33_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	183079.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167034	UAE_SY_Phar_29_field_PopGen_MetaB	0	5167.0	0	0	0	0	0	0	0	148402.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167013	UAE_SY_Phar_7_field_PopGen_MetaB	0	2145.0	0	0	0	0	0	0	0	112079.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167024	UAE_SY_Phar_19_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	154390.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167202	UAE_SA_Phar_48_field_PopGen_MetaB	0	0	0	0	0	182.0	0	0	0	93984.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167019	UAE_SY_Phar_14_field_PopGen_MetaB	0	11431.0	0	0	0	0	0	0	0	121714.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167014	UAE_SY_Phar_8_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	151634.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167023	UAE_SY_Phar_18_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	88425.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167031	UAE_SY_Phar_26_field_PopGen_MetaB	0	0	47280.0	0	0	0	0	0	0	82214.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167104	UAE_SI_Phar_20_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	109802.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167120	UAE_SI_Phar_36_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	135086.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167122	UAE_SI_Phar_38_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	98537.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167118	UAE_SI_Phar_34_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	86356.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167098	UAE_SI_Phar_14_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	107401.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167091	UAE_SI_Phar_7_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	109528.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167109	UAE_SI_Phar_25_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	97362.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167124	UAE_SI_Phar_40_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	115784.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167123	UAE_SI_Phar_39_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	115688.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167097	UAE_SI_Phar_13_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	107879.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167108	UAE_SI_Phar_24_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	90693.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167096	UAE_SI_Phar_12_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	115135.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167119	UAE_SI_Phar_35_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	96582.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167095	UAE_SI_Phar_11_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	85233.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167088	UAE_SI_Phar_4_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	107436.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167114	UAE_SI_Phar_30_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	712.0	0	0	0	0	0	0	0	0	0	0	0	398.0	0	122182.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167112	UAE_SI_Phar_28_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119275.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167117	UAE_SI_Phar_33_field_PopGen_MetaB	289.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	102659.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167116	UAE_SI_Phar_32_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	11662.0	0	0	0	0	0	0	0	0	0	0	0	0	95421.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
167133	UAE_SI_Pdae_9_field_PopGen_MetaB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	78702.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
